Al-Dour Technical Institute
The Top students of the scientific departments
| The name of the graduate | Department | Graduation Year | Sequence | |||
|---|---|---|---|---|---|---|
| Muhammad Ayed Suleiman Gharbi | Immediate aid | 2020-2019 | 1 | |||
| Muhammad Khalaf Hamid Abd | Immediate aid | 2020-2019 | 2 | |||
| Zakaria Ibrahim Hussein Mahmoud | Immediate aid | 2020-2019 | 3 | |||
| Muhammad Abadi Muhammad Yunus Ali | Immediate aid | 2021-2020 | 1 | |||
| Zainal Muhammad Baqir Qasim Reda | Immediate aid | 2021-2020 | 2 | |||
| Salem Hussein Muhammad | Immediate aid | 2021-2020 | 3 | |||
| Tuqa Abdul Latif Abdulaziz Mahmoud | Prostheses | 2020-2019 | 1 | |||
| Nour Abdul Ghani Ali Mahmoud | Prostheses | 2020-2019 | 2 | |||
| Abdullah Naguib Ahmed Ayyash | Prostheses | 2020-2019 | 3 | |||
| Ohood Amer Ibrahim Ali | Prostheses | 2021-2020 | 1 | |||
| Dreams of Jabbar Awad Khadr | Prostheses | 2021-2020 | 2 | |||
| Jalal Talal Taha Muhammad | Prostheses | 2021-2020 | 3 | |||
| Dina Issa Attia Abboud | Prostheses | 2022-2021 | 1 | |||
| Muhammad Nakhl Mohsen Hussein | Prostheses | 2022-2021 | 2 | |||
| Ali Moanes Zbar Saeed | Prostheses | 2022-2021 | 3 | |||
| Roua Riad Mahmoud Ghadban | the legal administration | 2021-2022 | 1 | |||
| Hossam Ibrahim Ahmed Ibrahim | the legal administration | 2021-2022 | 2 | |||
| Shaima Mahmoud Mohamed Amin | the legal administration | 2021-2022 | 3 | |||
| Muhammad Shawkat Ibrahim Yunus | Immediate aid | 2021-2022 | 1 | |||
| Youssef Mansour Zaayan Ahmed | Immediate aid | 2021-2022 | 2 | |||
| Ahmed Mohamed Mahmoud Jarad | Immediate aid | 2021-2022 | 3 | |||
| Ahmed Dawood Taher | Electronic technologies | 1990-1991 | 1 | |||
| Halim Khalil Jawad | Electronic technologies | 1990-1991 | 2 | |||
| Rifaat Muhammad Ali | Electronic technologies | 1990-1991 | 3 | |||
| Zainab Hussein Omar | Electronic technologies | 1991-1992 | 1 | |||
| Badawi Khaled Omar | Electronic technologies | 1991-1992 | 2 | |||
| Sawsan Turki Shaher | Electronic technologies | 1991-1992 | 3 | |||
| Saad Al -Taif Khalaf | Electronic technologies | 1992-1993 | 1 | |||
| Muhannad Tahsin Hamdi | Electronic technologies | 1992-1993 | 2 | |||
| Khaled Hassan Latif | Electronic technologies | 1992-1993 | 3 | |||
| Jamal Mustafa Kamal | Electronic technologies | 1993-1994 | 1 | |||
| Samer Gerges Fikry | Electronic technologies | 1993-1994 | 2 | |||
| Bushra Nassif Jassim | Electronic technologies | 1993-1994 | 3 | |||
| Safaa Majeed Shehab | Electronic technologies | 1994-1995 | 1 | |||
| Mowaffaq Youssef Hamid | Electronic technologies | 1994-1995 | 2 | |||
| Taha Farhan Hussein | Electronic technologies | 1994-1995 | 3 | |||
| Khalil Ibrahim Jassim | Electronic technologies | 1995-1996 | 1 | |||
| Asaad Qasim Muhammad | Electronic technologies | 1995-1996 | 2 | |||
| Ali Abdul -Mahdi Hassan | Electronic technologies | 1995-1996 | 3 | |||
| Makki Ahmed Abd | Electronic technologies | 1996-1997 | 1 | |||
| Barai Qusay Abdel Hamid | Electronic technologies | 1996-1997 | 2 | |||
| Qaeid Sobih Mahmoud | Electronic technologies | 1996-1997 | 3 | |||
| Hussein Ali Turki | Electronic technologies | 1997-1998 | 1 | |||
| Hani Tahsin Hamdi | Electronic technologies | 1997-1998 | 2 | |||
| Ahmed Faraj Abdel Ghannam | Electronic technologies | 1997-1998 | 3 | |||
| Zakir Mohdhi Faisal | Electronic technologies | 1998-1999 | 1 | |||
| Qatada Jihad Abdul Qadir | Electronic technologies | 1998-1999 | 2 | |||
| Hanan Rahim Mahmoud | Electronic technologies | 1998-1999 | 3 | |||
| Jabbar Eiada Wardan | Electronic technologies | 1999-2000 | 1 | |||
| Nagham Hadi Saeed | Electronic technologies | 1999-2000 | 2 | |||
| Musleh Fahad Mnawer | Electronic technologies | 1999-2000 | 3 | |||
| Simon Sami Carnick | Electronic technologies | 2000-2001 | 1 | |||
| Raafat Hadi Saeed | Electronic technologies | 2000-2001 | 2 | |||
| Saif Ibrahim Hanna | Electronic technologies | 2000-2001 | 3 | |||
| Adel Maher Jiad | Electronic technologies | 2001-2002 | 1 | |||
| The goals of Muhammad Khalil | Electronic technologies | 2001-2002 | 2 | |||
| Arkan Mamdouh Huwaisan | Electronic technologies | 2001-2002 | 3 | |||
| Uday Dhiab Fahmy | Electronic technologies | 2002-2003 | 1 | |||
| Walid Khaled Shamil | Electronic technologies | 2002-2003 | 2 | |||
| Alia Hussein Ashour | Electronic technologies | 2002-2003 | 3 | |||
| Rokan Omar Hassan | Electronic technologies | 2003-2004 | 1 | |||
| Harith Muthanna Ibrahim | Electronic technologies | 2003-2004 | 2 | |||
| Baida Youssef Latif | Electronic technologies | 2003-2004 | 3 | |||
| Amir Abbas Muhammad | Electronic technologies | 2004-2005 | 1 | |||
| Mohamed Salah Ibrahim | Electronic technologies | 2004-2005 | 2 | |||
| Firas Khadr Hammadi | Electronic technologies | 2004-2005 | 3 | |||
| Ahmed Nazir Hammadi | Electronic technologies | 2005-2006 | 1 | |||
| Walid Mahmoud Abdullah | Electronic technologies | 2005-2006 | 2 | |||
| Wissam Jassim Muhammad Khudair | Electronic technologies | 2005-2006 | 3 | |||
| Tahseen Zubar Jassim | Electronic technologies | 2006-2007 | 1 | |||
| Shihab Ahmed Kadem | Electronic technologies | 2006-2007 | 2 | |||
| Omar Saadi Aziz | Electronic technologies | 2006-2007 | 3 | |||
| Ibrahim Hamid Jassim | Electronic technologies | 2007-2008 | 1 | |||
| Ahmed Mahmoud Jassim | Electronic technologies | 2007-2008 | 2 | |||
| Ali Adel Jassim | Electronic technologies | 2007-2008 | 3 | |||
| Musab Iyad Muhammad | Electronic technologies | 2009-2010 | 1 | |||
| Marwa Bashir Fathi | Electronic technologies | 2009-2010 | 2 | |||
| Mustafa Kamal Jassim | Electronic technologies | 2009-2010 | 3 | |||
| Ahmed Thamer Abdel -Hadi | Electronic technologies | 2008-2009 | 1 | |||
| Alaa Ahmed Yassin | Electronic technologies | 2008-2009 | 2 | |||
| Ahmed Tariq Obaid | Electronic technologies | 2008-2009 | 3 | |||
| Aisha Zuhair Muhammad | Electronic technologies | 2010-2011 | 1 | |||
| Sawsan Hadi Jaafar | Electronic technologies | 2010-2011 | 2 | |||
| Ayman Hassan Tawfiq | Electronic technologies | 2010-2011 | 3 | |||
| Amjad Mohamed Ibrahim | Electronic technologies | 2011-2012 | 1 | |||
| Ibrahim Saeb Saleh | Electronic technologies | 2011-2012 | 2 | |||
| Moataz Waad Haseeb | Electronic technologies | 2011-2012 | 3 | |||
| Hammam Issa Razouki | Electronic technologies | 2013-2012 | 1 | |||
| Asma Abdul -Sadaqa | Electronic technologies | 2013-2012 | 2 | |||
| Nour Thaer Ahmed Abd | Electronic technologies | 2013-2012 | 3 | |||
| Muhammad Asam Jumaa Muhammad | Electronic technologies | 2013-2014 | 1 | |||
| Amjad Abdul Karim Dahash Ali | Electronic technologies | 2013-2014 | 2 | |||
| Ruqaya Abdel -Wahab Attia Khalaf | Electronic technologies | 2013-2014 | 3 | |||
| Nour Imad Abdul Wahid Jumaa | Electronic technologies | 2014-2015 | 1 | |||
| Hashem Mouloud Jamil Mahmoud | Electronic technologies | 2014-2015 | 2 | |||
| Ali Hussein Mohammed Ahmed | Electronic technologies | 2014-2015 | 3 | |||
| Omar Falih Hassan Ali | Electronic technologies | 2016-2015 | 1 | |||
| Zina Qais Mohsen Samir | Electronic technologies | 2016-2015 | 2 | |||
| Doaa Sabah Mulan Shaher | Electronic technologies | 2016-2015 | 3 | |||
| Ali Ahmed Ibrahim Musa | Electronic technologies | 2017-2016 | 1 | |||
| Adel Saleh Muhammad Abd | Electronic technologies | 2017-2016 | 2 | |||
| Istrews Amir Nazim Ibrahim | Electronic technologies | 2017-2016 | 3 | |||
| Taha Salah Fadel Abdul Jabbar | Electronic technologies | 2018-2017 | 1 | |||
| Hussein Ali Hussein Ali | Electronic technologies | 2018-2017 | 2 | |||
| Hafsa Hassan Taha Alou | Electronic technologies | 2018-2017 | 3 | |||
| Hassan Ali Hussein Ali | Electronic technologies | 2019-2018 | 1 | |||
| Sawsan Hamad Khalaf Jassim | Electronic technologies | 2019-2018 | 2 | |||
| Nada Ahmed Hussein Jassim | Electronic technologies | 2019-2018 | 3 | |||
| Ahmed Faraj Muhammad Harz | Electronic technologies | 2021-2020 | 1 | |||
| Lina Yasser Khudair Zahir | Electronic technologies | 2021-2020 | 2 | |||
| Haitham Qusai Jaro Musleh | Electronic technologies | 2021-2020 | 3 | |||
| Riyad Ahmed Hassan Ibrahim | Electronic technologies | 2021-2022 | 1 | |||
| Baida Ashraf Kamel Saleh | Electronic technologies | 2021-2022 | 2 | |||
| Ahlam Hamed Sarhan Helou | Electronic technologies | 2021-2022 | 3 | |||
| Muhammad Heilan Dahham Fahd | Mechanical techniques | 2014-2015 | 1 | |||
| Tariq Al -Taif Ahmed | Mechanical techniques | 1990-1991 | 1 | |||
| Ghanem Abdel Razzaq Hamid | Mechanical techniques | 1990-1991 | 2 | |||
| Othman Taha Hussein | Mechanical techniques | 1990-1991 | 3 | |||
| Shaler Raouf Muhammad | Mechanical techniques | 1991-1992 | 1 | |||
| Sabah Qasim Khaffy | Mechanical techniques | 1991-1992 | 2 | |||
| Sayda Khorshid Rashid | Mechanical techniques | 1991-1992 | 3 | |||
| Mohamed Abdel -Qader Nasreddine | Mechanical techniques | 1992-1993 | 1 | |||
| Hammoud Nayef Miteb | Mechanical techniques | 1992-1993 | 2 | |||
| Marwan Abdulaziz Fatih | Mechanical techniques | 1992-1993 | 3 | |||
| Ziad Khalaf Adlyan | Mechanical techniques | 1993-1994 | 1 | |||
| Waddah Hussein Abdul Razzaq | Mechanical techniques | 1993-1994 | 2 | |||
| Imad Majeed Muhammad | Mechanical techniques | 1993-1994 | 3 | |||
| Mahmoud Azawi Ahmed | Mechanical techniques | 1994-1995 | 1 | |||
| Jassim Sharifi Lafta | Mechanical techniques | 1994-1995 | 2 | |||
| Shamil Jaafar Ali | Mechanical techniques | 1994-1995 | 3 | |||
| Ali Daham Mahmoud | Mechanical techniques | 1995-1996 | 1 | |||
| Walid Ramadan Reda | Mechanical techniques | 1995-1996 | 2 | |||
| Khalil Mohamed Mahmoud | Mechanical techniques | 1995-1996 | 3 | |||
| Ahmed Dhiab Ahmed | Mechanical techniques | 1996-1997 | 1 | |||
| Saad Muzahim Ali | Mechanical techniques | 1996-1997 | 2 | |||
| Muhammad Majeed Salman | Mechanical techniques | 1996-1997 | 3 | |||
| Abdel Fattah Ibrahim Latif | Mechanical techniques | 1997-1998 | 1 | |||
| Amir Fadel Attia | Mechanical techniques | 1997-1998 | 2 | |||
| Arkan Omar Hassan | Mechanical techniques | 1997-1998 | 3 | |||
| Mazen Shuja Ghalib | Mechanical techniques | 1998-1999 | 1 | |||
| Lewa Saad Mahmoud | Mechanical techniques | 1998-1999 | 2 | |||
| Nawar Majeed Hamid | Mechanical techniques | 1998-1999 | 3 | |||
| Sabah Hassan Jassim | Mechanical techniques | 1999-2000 | 1 | |||
| Muhammad Khalaf Muhammad | Mechanical techniques | 1999-2000 | 2 | |||
| Abdullah Zamil Jiyad | Mechanical techniques | 1999-2000 | 3 | |||
| Bassam Muhammad Mahdi | Mechanical techniques | 2000-2001 | 1 | |||
| Omar Saadi Shaker | Mechanical techniques | 2000-2001 | 2 | |||
| Majeed Hamid Saleh | Mechanical techniques | 2000-2001 | 3 | |||
| Basem Muhammad Marmous | Mechanical techniques | 2001-2002 | 1 | |||
| Sabah Abdul Hammadi | Mechanical techniques | 2001-2002 | 2 | |||
| Amjad Fayez Sabbar | Mechanical techniques | 2001-2002 | 3 | |||
| Basem Ibrahim Nassif | Mechanical techniques | 2002-2003 | 1 | |||
| Saad Mohsen Shati | Mechanical techniques | 2002-2003 | 2 | |||
| Ahmed Mohamed Bardi | Mechanical techniques | 2002-2003 | 3 | |||
| Omar Kamel Ayed | Mechanical techniques | 2003-2004 | 1 | |||
| Najah Suultan Hassan | Mechanical techniques | 2003-2004 | 2 | |||
| Ayad Abdullah Eleway | Mechanical techniques | 2003-2004 | 3 | |||
| Najim Abdullah Molan | Mechanical techniques | 2004-2005 | 1 | |||
| Hussein Muhammad Reda | Mechanical techniques | 2004-2005 | 2 | |||
| Gotyar Qadir Muhammad | Mechanical techniques | 2004-2005 | 3 | |||
| Muhannad Abdullah Saleh | Mechanical techniques | 2005-2006 | 1 | |||
| Shafiq Aziz Hussein Alloush | Mechanical techniques | 2005-2006 | 2 | |||
| Iyad Safaa Ali | Mechanical techniques | 2005-2006 | 3 | |||
| Mohamed Anwar Rahim | Mechanical techniques | 2006-2007 | 1 | |||
| Muhammad Fadel Abbas Al -Janabi | Mechanical techniques | 2006-2007 | 2 | |||
| Uday Okla Awad | Mechanical techniques | 2006-2007 | 3 | |||
| Bassam Amer Saleh | Mechanical techniques | 2007-2008 | 1 | |||
| Abdullah Mohammed Jumaa | Mechanical techniques | 2007-2008 | 2 | |||
| Aws Munther Numan | Mechanical techniques | 2007-2008 | 3 | |||
| Marwan Iyad Taha | Mechanical techniques | 2008-2009 | 1 | |||
| Ali Muhammad Ahmed | Mechanical techniques | 2008-2009 | 2 | |||
| Ahmed Khadr Abdul Jabbar | Mechanical techniques | 2008-2009 | 3 | |||
| Ahmed Jassim Mohammed | Mechanical techniques | 2009-2010 | 1 | |||
| Alaa Fadel Abbas | Mechanical techniques | 2009-2010 | 2 | |||
| Barq Hashem Taha | Mechanical techniques | 2009-2010 | 3 | |||
| Abdullah Khalil Jassim | Mechanical techniques | 2010-2011 | 1 | |||
| Ahmed Mohamed Ibrahim | Mechanical techniques | 2010-2011 | 2 | |||
| Abdulaziz Amer Abdulaziz | Mechanical techniques | 2010-2011 | 3 | |||
| Mustafa Abdel Moneim | Mechanical techniques | 2011-2012 | 1 | |||
| Ali Ihsan Ali | Mechanical techniques | 2011-2012 | 2 | |||
| Nawfal Nazim Muhammad | Mechanical techniques | 2011-2012 | 3 | |||
| Ali Hassan Jassim | Mechanical techniques | 2013-2012 | 1 | |||
| Silwan Fares Kaddouri | Mechanical techniques | 2013-2012 | 2 | |||
| Mustafa Karim Abdul Ali | Mechanical techniques | 2013-2012 | 3 | |||
| Saleh Ahmed Abdel Rahman | Mechanical techniques | 2013-2014 | 1 | |||
| Omar Miqdad Abdul Razzaq | Mechanical techniques | 2013-2014 | 2 | |||
| Bahaa Raad Saleh | Mechanical techniques | 2013-2014 | 3 | |||
| Othman Abdul Rahim Ahmed Hussein | Mechanical techniques | 2016-2015 | 1 | |||
| Issa Raid Ayed Matar | Mechanical techniques | 2016-2015 | 2 | |||
| Mohamed Adel Majeed Hamid | Mechanical techniques | 2016-2015 | 3 | |||
| Bakr Sarhan Ahmed Abbas | Mechanical techniques | 2017-2016 | 1 | |||
| Mohamed Salah Mudaloul Ahmed | Mechanical techniques | 2017-2016 | 2 | |||
| Aya Mowaffaq Sabri Wahib | Mechanical techniques | 2017-2016 | 3 | |||
| Daham Matar Nayef raised | Mechanical techniques | 2018-2017 | 1 | |||
| Muhammad Hussein Jassim Muhammad | Mechanical techniques | 2018-2017 | 2 | |||
| Saad Abdul Razzaq Fadel Mahdi | Mechanical techniques | 2018-2017 | 3 | |||
| Mustafa Qais Tawfiq Fadel | Mechanical techniques | 2019-2018 | 1 | |||
| Ahmed Ali Mutlaq Hussein | Mechanical techniques | 2019-2018 | 2 | |||
| Mohamed Hamid Bahr and Wii | Mechanical techniques | 2019-2018 | 3 | |||
| Ibrahim Owaid Obaid | Mechanical techniques | 2020-2019 | 1 | |||
| Bara Rafid Yas Khudair | Mechanical techniques | 2020-2019 | 2 | |||
| Hanin Saad Arab Ali | Mechanical techniques | 2020-2019 | 3 | |||
| Abdel Nasser Jamal Awad Issa | Mechanical techniques | 2021-2020 | 1 | |||
| Muhammad Hamid Hussein Ahmed | Mechanical techniques | 2021-2020 | 2 | |||
| Fayhaa Khaled Mustafa Mohamed | Mechanical techniques | 2021-2020 | 3 | |||
| Talal Khaled Abdulaziz Latif | Mechanical techniques | 2021-2022 | 1 | |||
| Mohamed Mahmoud Yassin Abboud | Mechanical techniques | 2021-2022 | 2 | |||
| Saba Shawkat Hamid Jassim | Mechanical techniques | 2021-2022 | 3 | |||
| Sora Khaled Ismail | pharmacy | 2002-2003 | 1 | |||
| Ibtihal Farman Saleh | pharmacy | 1990-1991 | 1 | |||
| Azah Abd al -Rida Golan | pharmacy | 1990-1991 | 2 | |||
| Bader Jalal Abdel Hamid | pharmacy | 1990-1991 | 3 | |||
| Ahmed Mahmoud Abdul Rahman | pharmacy | 1991-1992 | 1 | |||
| Nehaia Hadi Saeed | pharmacy | 1991-1992 | 2 | |||
| Qabas Shaker Mahmoud | pharmacy | 1991-1992 | 3 | |||
| Tarefah Hussein Ali | pharmacy | 1992-1993 | 1 | |||
| Khaled Burhan Razouki | pharmacy | 1992-1993 | 2 | |||
| Zahra Hussein Hassan | pharmacy | 1992-1993 | 3 | |||
| Insaf Rahoumi Mahidi | pharmacy | 1993-1994 | 1 | |||
| Nabil Abdel Wahab Abdul Razzaq | pharmacy | 1993-1994 | 2 | |||
| Hoda Ghazi Yaqoub | pharmacy | 1993-1994 | 3 | |||
| Bayda Issam Abdel -Qader | pharmacy | 1994-1995 | 1 | |||
| Beston Adel Weiss | pharmacy | 1994-1995 | 2 | |||
| Falah Sabti Jomaa | pharmacy | 1994-1995 | 3 | |||
| Mahdi Saleh Taha | pharmacy | 1995-1996 | 1 | |||
| Cordoba Jamil Muhammad | pharmacy | 1995-1996 | 2 | |||
| Nagham Hussein Alwan | pharmacy | 1995-1996 | 3 | |||
| Hiro Mohamed Rahim | pharmacy | 1996-1997 | 1 | |||
| Wahhab Abdul Razzaq Abdul | pharmacy | 1996-1997 | 2 | |||
| Muhammad Jawad Qalandari Saqi | pharmacy | 1996-1997 | 3 | |||
| Shadman Shehab Abbas | pharmacy | 1997-1998 | 1 | |||
| Muhammad Juma Nuri | pharmacy | 1997-1998 | 2 | |||
| Haider Abdul Razzaq Muhammad | pharmacy | 1997-1998 | 3 | |||
| Fouad Shehab Ahmed | pharmacy | 1998-1999 | 1 | |||
| Shaima Mohamed Alou | pharmacy | 1998-1999 | 2 | |||
| Hashem Muhammad Ghazal | pharmacy | 1998-1999 | 3 | |||
| Saba Muhammad Hussein | pharmacy | 1999-2000 | 1 | |||
| Yasser Kamel Mahmoud | pharmacy | 1999-2000 | 2 | |||
| Muhammad Akbar Ali | pharmacy | 1999-2000 | 3 | |||
| Haitham Noman Abdel Aziz | pharmacy | 2000-2001 | 1 | |||
| Muhammad Salama Hussein | pharmacy | 2000-2001 | 2 | |||
| Shaima Abbas Ahmed | pharmacy | 2000-2001 | 3 | |||
| Mohamed Kamal Mustafa | pharmacy | 2001-2002 | 1 | |||
| Lama Hazem Saleh | pharmacy | 2001-2002 | 2 | |||
| Khaled Saud Saleh | pharmacy | 2001-2002 | 3 | |||
| Hamdia Rasul Saleh | pharmacy | 2002-2003 | 2 | |||
| Muhammad Ghazal Muhammad | pharmacy | 2002-2003 | 3 | |||
| Iyad Ahmed Alwan | pharmacy | 2004-2005 | 1 | |||
| Marwa Abdullah Saleh | pharmacy | 2004-2005 | 2 | |||
| Ahmed Saleh Knush | pharmacy | 2004-2005 | 3 | |||
| Amna Mustafa Mohamed | pharmacy | 2005-2006 | 1 | |||
| Bara Mahmoud Shehab | pharmacy | 2005-2006 | 2 | |||
| Hind Khaled Wahib | pharmacy | 2005-2006 | 3 | |||
| Marwan Hussein Ashour | pharmacy | 2007-2008 | 1 | |||
| Shifa Yunus Nuri | pharmacy | 2007-2008 | 2 | |||
| Ishraq Muhammad Sultan | pharmacy | 2007-2008 | 3 | |||
| Mohamed Shaker Mahmoud | pharmacy | 2008-2009 | 1 | |||
| Alaa Mustafa Mahdi | pharmacy | 2008-2009 | 2 | |||
| Omar Afif Kamel | pharmacy | 2008-2009 | 3 | |||
| Zainab Abdel Hamid Ibrahim | pharmacy | 2009-2010 | 1 | |||
| Ghassan Saud Saleh | pharmacy | 2009-2010 | 2 | |||
| Ziad Khalaf Ahmed | pharmacy | 2009-2010 | 3 | |||
| Faten Nazim Ibrahim | pharmacy | 2010-2011 | 1 | |||
| Muhammad Mahjoub Khalaf | pharmacy | 2010-2011 | 2 | |||
| Raghad Saleh Musa | pharmacy | 2010-2011 | 3 | |||
| Ali Abbas Abdul Karim | pharmacy | 2003-2004 | 1 | |||
| Shaima Hamid Rashid | pharmacy | 2003-2004 | 2 | |||
| Nicar Hussein Hassan | pharmacy | 2003-2004 | 3 | |||
| Rifaat Sidian Abdel Dhari | Electronic techniques | 2020-2019 | 1 | |||
| Ahmed Amer Faisal Mahdi | Electronic techniques | 2020-2019 | 2 | |||
| Afrah Amer Hamo Hassani | Electronic techniques | 2020-2019 | 3 | |||
| Bayda Jaafar Jassim | Accounting techniques | 1990-1991 | 1 | |||
| Maha Mohamed Abdel Razzaq | Accounting techniques | 1990-1991 | 2 | |||
| Skil Hariz Atallah | Accounting techniques | 1990-1991 | 3 | |||
| Muthanna Abdul Razzaq Hussein | Accounting techniques | 1991-1992 | 1 | |||
| Khairiya Makki Jassim | Accounting techniques | 1992-1993 | 1 | |||
| Dhia Mahmoud Saeed | Accounting techniques | 1992-1993 | 2 | |||
| Jaafar Muhammad Jaafar | Accounting techniques | 1992-1993 | 3 | |||
| Ziad Mahmoud Abdul Rahman | Accounting techniques | 1993-1994 | 1 | |||
| Raouf Fadel Mahmoud | Accounting techniques | 1993-1994 | 2 | |||
| Maad Abbas Nassif | Accounting techniques | 1993-1994 | 3 | |||
| Noha Zuhair Ibrahim | Accounting techniques | 1994-1995 | 1 | |||
| Qais Abbas Ahmed | Accounting techniques | 1994-1995 | 2 | |||
| Wasq Yunus Nuri | Accounting techniques | 1994-1995 | 3 | |||
| Ghanem Hamid Jumaa | Accounting techniques | 1995-1996 | 1 | |||
| Kamel Abbas Ashraf | Accounting techniques | 1995-1996 | 2 | |||
| Saleh Hussein Jumaa | Accounting techniques | 1995-1996 | 3 | |||
| Mohamed Ahmed Zahir | Accounting techniques | 1996-1997 | 1 | |||
| Yasser Fouad Taha | Accounting techniques | 1996-1997 | 2 | |||
| Ghazi Ahmed Rashid | Accounting techniques | 1996-1997 | 3 | |||
| Ali Fouad Taha | Accounting techniques | 1997-1998 | 1 | |||
| Qaeed Majed Neima | Accounting techniques | 1997-1998 | 2 | |||
| Qasim Afar Attia | Accounting techniques | 1997-1998 | 3 | |||
| Habib Rahil Sultan | Accounting techniques | 1998-1999 | 1 | |||
| Nuri Hussein Mahmoud | Accounting techniques | 1998-1999 | 2 | |||
| Hassan Hamid Hatem | Accounting techniques | 1998-1999 | 3 | |||
| Khalaf Abdullah Talib | Accounting techniques | 1999-2000 | 1 | |||
| Amer Ibrahim Saleh | Accounting techniques | 1999-2000 | 2 | |||
| Muhammad Abdul Wahid Salman | Accounting techniques | 1999-2000 | 3 | |||
| Joma Markaz Joma Badr | Accounting techniques | 2000-2001 | 1 | |||
| Khaled Hamid Ghadeer Khalif | Accounting techniques | 2000-2001 | 2 | |||
| Thaer Ali Ahmed Faisal | Accounting techniques | 2000-2001 | 3 | |||
| Amera Nakdi Kamel | Accounting techniques | 2001-2002 | 1 | |||
| Mohamed Ahmed Hassan | Accounting techniques | 2001-2002 | 2 | |||
| The Messenger of Abbas Bakkash | Accounting techniques | 2001-2002 | 3 | |||
| Saad Alwan Muhaimid | Accounting techniques | 2002-2003 | 1 | |||
| Ahlam Ghaffour Hassan | Accounting techniques | 2002-2003 | 2 | |||
| Khawla Qasim Muhammad | Accounting techniques | 2002-2003 | 3 | |||
| Nada Mahmoud Hanash | Accounting techniques | 2003-2004 | 1 | |||
| Naseem Hashem Abboud | Accounting techniques | 2003-2004 | 2 | |||
| Mohammed Ahmed Hussein | Accounting techniques | 2003-2004 | 3 | |||
| Naba Adel Ashour | Accounting techniques | 2004-2005 | 1 | |||
| Tarkan Hassan Dawood | Accounting techniques | 2004-2005 | 2 | |||
| Hoda Karim Jassim | Accounting techniques | 2004-2005 | 3 | |||
| Ali Karim Salman | Accounting techniques | 2005-2006 | 1 | |||
| Haider Ali Mohsen | Accounting techniques | 2005-2006 | 2 | |||
| Rami Mansour Yaqo | Accounting techniques | 2005-2006 | 3 | |||
| Zainab Hassan Ali | Accounting techniques | 2006-2007 | 1 | |||
| Hanan Hamid Hassan | Accounting techniques | 2006-2007 | 2 | |||
| Ahlam Saleh Mahdi | Accounting techniques | 2006-2007 | 3 | |||
| Ahmed Nassif Jassim | Accounting techniques | 2007-2008 | 1 | |||
| Mohamed Ibrahim Mahmoud | Accounting techniques | 2007-2008 | 2 | |||
| Hadeel Anis Adeeb | Accounting techniques | 2007-2008 | 3 | |||
| Marwa Sabah Khalaf | Accounting techniques | 2008-2009 | 1 | |||
| Israa Saad Jamil | Accounting techniques | 2008-2009 | 2 | |||
| Shahad Zuhair Fadel | Accounting techniques | 2008-2009 | 3 | |||
| Wafa Hamid Ibrahim | Accounting techniques | 2009-2010 | 1 | |||
| Marwa Mazen Rashad | Accounting techniques | 2009-2010 | 2 | |||
| Ahmed Karim Ahmed | Accounting techniques | 2009-2010 | 3 | |||
| Batoul Nassif Jassim | Accounting techniques | 1991-1992 | 2 | |||
| Hanan Abdul Rahim Alwan | Accounting techniques | 1991-1992 | 3 | |||
| Taha Azawi Muhammad Ali | Accounting techniques | 2010-2011 | 1 | |||
| Mona Mohammed Hamad | Accounting techniques | 2010-2011 | 2 | |||
| Afrah Imad Hassan | Accounting techniques | 2010-2011 | 3 | |||
| Ahmed Asaad Hamdi | Accounting techniques | 2011-2012 | 1 | |||
| Alaa Abboud Kazem | Accounting techniques | 2011-2012 | 2 | |||
| Heba Muhammad Hussein | Accounting techniques | 2011-2012 | 3 | |||
| Ban Saleh Ajaj | Accounting techniques | 2013-2012 | 1 | |||
| Yasser Mohamed Hammoud | Accounting techniques | 2013-2012 | 2 | |||
| Abeer Kifah Sami | Accounting techniques | 2013-2012 | 3 | |||
| Mohammed Abdullah Abdul Razzaq | Accounting techniques | 2013-2014 | 1 | |||
| Samah Yasser Khalil | Accounting techniques | 2013-2014 | 2 | |||
| Russell Nihad Fayyad | Accounting techniques | 2013-2014 | 3 | |||
| Raghad Falah Hassan | Accounting techniques | 2014-2015 | 1 | |||
| Raja Saleh Fadel | Accounting techniques | 2014-2015 | 2 | |||
| Ahmed Sadiq Nassif | Accounting techniques | 2014-2015 | 3 | |||
| Safa Saleh Ali Abdul | Accounting techniques | 2016-2015 | 1 | |||
| Sarah Saad Sami Abboud | Accounting techniques | 2016-2015 | 2 | |||
| Shatha Kwan Ibrahim Othman | Accounting techniques | 2016-2015 | 3 | |||
| Hoda Musa Khalaf Rahim | Accounting techniques | 2017-2016 | 1 | |||
| Hanan Hafez Ahmed Wahib | Accounting techniques | 2017-2016 | 2 | |||
| Hind Jalal Faraj Saleh | Accounting techniques | 2017-2016 | 3 | |||
| Nawras Hazem Abdel Mahmoud Al -Janabi | Accounting techniques | 2018-2017 | 1 | |||
| Diaa Hussein Ali Jassim Al -Bayati | Accounting techniques | 2018-2017 | 2 | |||
