
Curriculum Structure
Curriculum Courses
															Curriculum Course:
First Year
Curriculum Name  | Hours in Week  | Units No.  | Curriculum Type  | Notes  | ||
Theoretical  | Practical  | Total  | ||||
Electronic  | 2  | 2  | 4  | 8  | Specialized  | Taught in Arabic  | 
Digital circuits  | 2  | 2  | 4  | 8  | Specialized  | Taught in Arabic  | 
Electrical Circuit  | 2  | 2  | 4  | 8  | Specialized  | Taught in English  | 
Mathematics  | 2  | 
  | 2  | 4  | Specialized  | Taught in Arabic  | 
Engineering &Electrical  | 
  | 3  | 3  | 6  | Specialized  | Taught in Arabic  | 
Workshop  | 
  | 4  | 4  | 8  | Specialized  | 
 
  | 
Computer application  | 1  | 2  | 3  | 6  | Assistive  | Taught in Arabic  | 
English language  | 2  | –  | 2  | 2  | Assistive  | Taught in Arabic  | 
Vocational safety  | 2  | 
  | 2  | 2  | Assistive  | 
  | 
Human Rights and  | 2  | –  | 2  | 4  | general  | Taught in Arabic  | 
Total  | 15  | 15  | 30  | 56  | 
  | 
  | 
Second Year
Curriculum Name  | Hours in Week  | Units No.  | Curriculum Type  | Notes  | ||
Theoretical  | Practical  | Total  | ||||
Audio-Visual  | 2  | 2  | 4  | 8  | Specialized  | Taught in Arabic  | 
Communication  | 2  | 2  | 4  | 8  | Specialized  | Taught in English  | 
Electronic Measuring  | 2  | 2  | 4  | 8  | Specialized  | Taught in Arabic  | 
Electronic Circuit  | 2  | 2  | 4  | 8  | Specialized  | Taught in Arabic  | 
Microcomputer  | 2  | 2  | 4  | 8  | Specialized  | Taught in Arabic  | 
Computer application  | 1  | 2  | 3  | 6  | Assistive  | Taught in Arabic  | 
Electronic  | 
  | 4  | 4  | 8  | Specialized  | Taught in Arabic  | 
Control  | 1  | 2  | 3  | 3  | Specialized  | Taught in Arabic  | 
PLC  | 1  | 2  | 3  | 3  | Specialized  | Taught in English  | 
Project  | 
  | 2  | 2  | 4  | Specialized  | 
 
  | 
Total  | 13  | 22  | 35  | 64  | 
  | 
  | 






