Electrical Techniqes Department/ power |
Courses Guide |
First Level/ First Semester |
The academic program | The number of unit |
Human Rights and Democracy | 2 |
English Language1 | 2 |
Computer principles1 | 2 |
Sport | 2 |
Mathematic 1 | 2 |
Mechanical Workshop | 3 |
Electrical Cicuit1 | 4 |
Electronic 1 | 4 |
Electrical Installation | 4 |
Engineering Drawing | 3 |
Renewable Energy | 2 |
First Level/ Second Semester |
The academic program | The number of unit |
Franch Language | 2 |
Mathematic 2 | 2 |
Vocational Safety | 2 |
Electrical Cicuit2 | 4 |
Electronic 2 | 4 |
Digital Electronic | 4 |
Arabic Language | 2 |
Electrical Workshop | 3 |
Electric Circuits Simulation | 3 |
| |
| |
Second Level/ First Semester |
The academic program | The number of unit |
English Language2 | 2 |
D.C Machines | 5 |
The crime of Baath regime in Iraq | 2 |
Electrical networks 1 | 4 |
Power electronics 1 | 5 |
Maintenance Workshop 1 | 3 |
Industrial Installation1 | 4 |
Electrical Drawing | 3 |
Project1 | 2 |
Protection system | 2 |
| |
Second Level/ Second Semester |
The academic program | The number of unit |
Professional Ethics | 2 |
A.C Machines | 5 |
Electrical networks 2 | 4 |
Power electronics 2 | 5 |
Maintenance Workshop 2 | 3 |
Electrical Installation 2 | 4 |
Programmable Logic Controller (PLC) | 3 |
Computer | 2 |
Arabic Languge | 2 |
Project 2 | 2 |
Microcontroller | 3 |