Diploma of water resources techniques
1st Year Courses
| no | Subject Name | The number of hours | Units | Notes | Type Item | ||
| N | P | m | |||||
| 1 | Hydraulic | 2 | 2 | 4 | 8 | Studied In English | Specialized |
| 2 | Hygienic chemistry | 2 | 2 | 4 | 8 | Studied in Arabic | Specialized |
| 3 | Microbiology in water | 2 | 2 | 4 | 8 | Studied in Arabic | Specialized |
| 4 | Engineering drawing | – | 3 | 3 | 6 | Studied In English | Specialized |
| 5 | Maths | 3 | – | 3 | 6 | Studied In English | Support |
| 6 | Calculator (1) | 1 | 2 | 3 | 6 | Studied in Arabic | Support |
| 7 | Laboratories and workshop | – | 4 | 4 | 8 | Studied in Arabic | General |
| 8 | Rights and democracy | 2 | – | 2 | 4 | Studied in Arabic | General |
| Total | 12 | 15 | 27 | 54 | |||
2nd Year Courses
| Subject Name | The number of hours | Units | Type Item | Notes | |||
| No | |||||||
| N | P | m | |||||
| 1 | Health fee | – | 3 | 3 | 6 | Specialized | Studied In English |
| 2 | Filter drinking water | 2 | 2 | 4 | 8 | Specialized | Studied in Arabic |
| 3 | Waste water treatment | 2 | 2 | 4 | 8 | Specialized | Studied in Arabic |
| 4 | Drainage and distribution networks | 2 | 2 | 4 | 8 | Specialized | Studied In English |
| 5 | Filtering and processing equipment | 2 | 2 | 4 | 8 | Specialized | Studied in Arabic |
| 6 | Space | 2 | 3 | 5 | 10 | Specialized | Studied in Arabic |
| 7 | The project | – | 3 | 3 | 6 | Specialized | Studied in Arabic |
| 8 | Calculator (2) | 1 | 2 | 3 | 6 | Support | Studied In English |
| Total | 11 | 19 | 34 | 60 | |||







