Course Structure
First Semester
No.  | Subject  | hours  | Units  | Total  | 
  | 
  | Th.  | Pr. | |
1  | heat transfer  | 3  | 2  | 4  | 
2  | Fluid mechanics  | 2  | 2  | 3  | 
3  | thermodynamics  | 2  | –  | 2  | 
4  | solar energy  | 2  | –  | 2  | 
5  | applied mathematics  | 2  | –  | 2  | 
6  | English  | 2  | –  | –  | 
  | total  | 13  | 4  | 13  | 
Second Semester
No.  | Subject  | Hours  | Units  | Total  | 
  | 
  | Th.  | Pr.  | 
  | 
1  | Calculator applications  | 1  | 2  | 2  | 
2  | Design of heat exchangers (specialty)  | 2  | 2  | 3  | 
3  | Turbines and pumps (specialty)  | 2  | 2  | 3  | 
4  | Power stations (specialty)  | 2  | –  | 2  | 
5  | control and measurement systems  | 2  | –  | 2  | 
6  | graduation project  | –  | 6  | 3  | 
  | total  | 9  | 12  | 15  | 

