Curriculum Courses
First Semester
| NO | Subject Name | hours | number of credits |
| 1 | Organization Theory | 3 | 3 |
| 2 | Human Resource Management | 3 | 3 |
| 3 | Production and Operations Management | 2 | 2 |
| 4 | Contemporary administrative entries | 2 | 2 |
| 5 | English Language | 1 | – |
| — | Total | 11 | 10 |
First year
Second Semester
| NO | Subject Name | Hours | Number of credits |
| 1 | Strategic management | 2 | 2 |
| 2 | Marketing Management | 2 | 2 |
| 3 | Financial management | 2 | 2 |
| 4 | Advanced Statistics | 2 | 2 |
| 5 | Quality Management | 2 | 2 |
| 6 | English Language | 1 | – |
| Total | 11 | 10 |
Second Year:
A research in related subject No. of credits= 12

