Diploma of mechanical techniques
Production branch
1st Year Course
| No. | subjects | type | No. of hrs | ||
| th | p | t | |||
| 1 | Manufacturing Processes(1) | specialized | 2 | 2 | 4 |
| 2 | Material Properties | specialized | 2 | – | 2 |
| 3 | Workshops(1) | specialized | – | 8 | 8 |
| 4 | اMechanics | assist | 2 | 3 | 5 |
| 5 | Mathematics | assist | 2 | – | 2 |
| 6 | Computer application(1) | assist | 1 | 2 | 3 |
| 7 | Engineering drawing | assist | – | 3 | 3 |
| 8 | Electrical technology | assist | 1 | 2 | 3 |
| 9 | Human rights | public | 2 | – | 2 |
| total | 12 | 20 | 32 | ||
2nd Year Courses
| No | subjects | type | No. of hrs | ||
| th | p | t | |||
| 1 | Machine Parts | specialized | 3 | – | 3 |
| 2 | Manufacturing Processes(2) | specialized | 2 | 2 | 4 |
| 3 | Metallurgy | specialized | 2 | 2 | 4 |
| 4 | Workshops(2) | specialized | – | 8 | 8 |
| 5 | Project | specialized | – | 4 | 4 |
| 6 | Industrial drawing | specialized | – | 3 | 3 |
| 7 | Management & accupational safety | assist | 2 | – | 2 |
| 8 | Computer application(2) | assist | 1 | 2 | 3 |
| total | 10 | 21 | 31 | ||
Petroleum equipment welding Branch
1st Year Courses
| no. | subjects | type | No. of hrs | ||
| th | p | t | |||
| 1 | Manufacturing Processes(1) | specialized | 2 | 2 | 4 |
| 2 | Material Properties | specialized | 2 | – | 2 |
| 3 | Workshops(1) | specialized | – | 8 | 8 |
| 4 | Mechanics | assist | 2 | 3 | 5 |
| 5 | Mathematics | assist | 2 | – | 2 |
| 6 | Computer application(1) | assist | 1 | 2 | 3 |
| 7 | Engineering drawing | assist | – | 3 | 3 |
| 8 | Electrical technology | assist | 1 | 2 | 3 |
| 9 | Human rights and democracy | public | 1 | – | 1 |
| total | 11 | 20 | 31 | ||
2nd Year Courses
| No. | subjects | type | No. of hrs | ||
| th | p | t | |||
| 1 | Welding technology | specialized | 3 | – | 3 |
| 2 | Weldability metallurgical | specialized | 2 | 2 | 4 |
| 3 | Welding theory | specialized | 2 | 2 | 4 |
| 4 | Metallurgy | specialized | 2 | 2 | 4 |
| 5 | Workshops(2) | specialized | – | 8 | 8 |
| 6 | Project | specialized | – | 4 | 4 |
| 7 | Industrial drawing | specialized | – | 3 | 3 |
| 8 | Management & Specific control | assist | 2 | – | 2 |
| 9 | Computer application(2) | assist | 1 | 2 | 3 |
| total | 12 | 23 | 35 | ||







