Diploma of Surveying Engineering
| Id | Course | Theoretical | Practical | Total | Credits | 
| 1 | Human right | 2 | – | 2 | 4 | 
| 2 | Mathematics /I | 3 | – | 3 | 6 | 
| 3 | Computer Applications / I | 1 | 2 | 3 | 4 | 
| 4 | Engineering Drawing | – | 3 | 3 | 2 | 
| 5 | Surveying I | 3 | 7 | 10 | 13 | 
| 6 | Principles of Mechanical Engineering | 3 | – | 3 | 6 | 
| 7 | Geology | 2 | 1 | 3 | 5 | 
| 8 | Workshop | – | 6 | 6 | 4 | 
| 9 | Geometric Description | 1 | 1 | 2 | 3 | 
| 10 | English Language I | 2 | – | 2 | 2 | 
| Total | 17 | 20 | 37 | 49 | 
| Id | Course | Theoretical | Practical | Total | Credits | 
| 1 | Mathematics / II | 3 | – | 3 | 6 | 
| 2 | Computer Applications / II | 1 | 2 | 3 | 4 | 
| 3 | Engineering Statistic | 3 | – | 3 | 6 | 
| 4 | Cartography I | 2 | 3 | 5 | 7 | 
| 5 | Photogrammetry I | 3 | 3 | 6 | 9 | 
| 6 | Surveying Engineering | 2 | 2 | 4 | 6 | 
| 7 | Surveying II | 2 | 6 | 8 | 10 | 
| 8 | English Language II | 2 | – | 2 | 2 | 
| 9 | Field Training | Pass Or Not | Pass Or Not | Pass Or Not | Pass Or Not | 
| Total | 17 | 17 | 34 | 49 | 
| Id | Course | Theoretical | Practical | Total | Credits | 
| 1 | Spherical trigonal and Astronomy | 2 | 2 | 4 | 6 | 
| 2 | Quantitative Surveying | 2 | 3 | 5 | 7 | 
| 3 | Cadastral | 1 | 2 | 3 | 4 | 
| 4 | Cartography II | 2 | 4 | 6 | 8 | 
| 5 | Photogrammetry II | 2 | 4 | 6 | 8 | 
| 6 | Theory of Error and Adjustments | 2 | 3 | 5 | 7 | 
| 7 | Numerical Analysis | 3 | – | 3 | 6 | 
| 8 | Computer Applications III | 1 | 2 | 3 | 4 | 
| 9 | English Language III | 2 | – | 2 | 2 | 
| 10 | Field Training | Pass Or Not | Pass Or Not | Pass Or Not | Pass Or Not | 
| Total | 17 | 20 | 37 | 52 | 
| Id | Course | Theoretical | Practical | Total | Credits | 
| 1 | Town Planning and Trophic | 2 | – | 2 | 4 | 
| 2 | Computer Applications /IIII | 1 | 2 | 3 | 4 | 
| 3 | Digital Mapping | 2 | 2 | 4 | 6 | 
| 4 | Surveying Systems | 2 | 4 | 6 | 8 | 
| 5 | Remote Sensing | 2 | 4 | 6 | 8 | 
| 6 | Geodetic Surveying | 2 | 3 | 5 | 7 | 
| 7 | Apparatus Maintains | 2 | 4 | 6 | 8 | 
| 8 | Project | – | 3 | 3 | 2 | 
| 9 | Project | – | 3 | 3 | 2 | 
| 10 | Project | – | 3 | 3 | 2 | 
| Total | 14 | 31 | 45 | 54 | 







