Curriculum Courses
First stage
No. | Subject Name | No. Of houers | No. Of Units | Subject Type | Teaching Languige | ||
T | p | Sub | |||||
1 | Survey | 2 | 3 | 5 | 10 | specialism | Arabic |
2 | Hydraulic | 2 | 2 | 4 | 8 | specialism | English |
3 | Irrigation | 2 | 2 | 4 | 8 | specialism | Arabic |
4 | Engineering mechanics | 3 | – | 3 | 6 | specialism | English |
5 | Engineering drawing | – | 3 | 3 | 6 | specialism | English |
6 | Mathematics | 3 | – | 3 | 6 | assistant | English |
7 | Computer applications (1) | 1 | 2 | 3 | 6 | assistant | Arabic |
8 | Work shop | – | 4 | 4 | 8 | general | Arabic |
9 | Human rights & Democracy | 2 | – | 2 | 4 | general | Arabic |
10 | English Language | 1 | – | 1 | 2 | general | Arabic |
second stage
No. | Subject Name | No. Of houers | No. Of Units | Subject Type | Teaching Languige | ||
T | p | Sub | |||||
1 | Hydrology | 2 | 2 | 4 | 8 | specialism | Arabic |
2 | Irrigation structures | 1 | 3 | 4 | 8 | specialism | English |
3 | Drainage | 2 | 2 | 4 | 8 | specialism | English |
4 | Modern irrigation techniques | 1 | 3 | 4 | 8 | specialism | Arabic |
5 | Soil mechanics | 1 | 2 | 3 | 6 | specialism | Arabic |
6 | Building material and quantitative survey | 1 | 3 | 4 | 8 | specialism | Arabic |
7 | Project | – | 3 | 3 | 6 | specialism | Arabic |
8 | Computer applications (2) | 1 | 2 | 3 | 6 | assistant | English |