Curriculum Courses
															First-Year
No.  | Subject Name  | No. Of hours  | No. Of Units  | Subject Type  | Teaching Language  | ||
T  | p  | Sub  | |||||
1  | engineering drawing  | –  | 6  | 6  | 12  | Specialty  | English  | 
2  | and surveying plans drawing  | 1  | 3  | 4  | 8  | Specialty  | Arabic  | 
3  | mechanics engineering  | 2  | 1  | 3  | 6  | Specialty  | English  | 
4  | construction materials  | 2  | –  | 2  | 4  | Specialty  | Arabic  | 
5  | descriptive geometry  | –  | 3  | 3  | 6  | Assistant  | Arabic  | 
6  | mathematics  | 3  | –  | 3  | 6  | Specialty  | Arabic  | 
7  | computer application  | 1  | 2  | 3  | 6  | Assistant  | Arabic  | 
8  | workshop  | –  | 3  | 3  | 6  | Assistant  | Arabic  | 
9  | Human rights and Democracy  | 2  | –  | 3  | 4  | general  | Arabic  | 
10  | English  | 2  | –  | 2  | 4  | Assistant  | English  | 
Second-Year
No.  | Subject Name  | No. Of hours  | No. Of Units  | Subject Type  | Teaching Language  | ||
T  | p  | Sub  | |||||
1  | architectural drawing  | 2  | 6  | 8  | 16  | Specialty  | English  | 
2  | structural drawing  | 2  | 4  | 6  | 12  | Specialty  | English  | 
3  | irrigation & highway drawing  | 1  | 2  | 3  | 3  | Specialty  | Arabic  | 
4  | mechanics drawing  | 1  | 2  | 3  | 3  | Specialty  | Arabic  | 
5  | electrical drawing  | 1  | 2  | 3  | 3  | Specialty  | Arabic  | 
6  | sanitary drawing  | 1  | 2  | 3  | 3  | Specialty  | Arabic  | 
7  | architectural presentation  | 2  | 4  | 6  | 12  | Specialty  | Arabic  | 
8  | quantity surveying  | 1  | 2  | 3  | 6  | Specialty  | Arabic  | 
9  | project  | –  | 2  | 2  | 4  | Specialty  | Arabic  | 
10  | computer application  | 1  | 2  | 3  | 6  | Specialty  | Arabic  | 







