Curriculum Courses
Courses
Stage One
No. | Subject | No. of credits |
1 | Human | 4 |
2 | Mathematics(І) | 6 |
3 | Engineering | 2 |
4 | Fundamentals | 4 |
5 | Fundamentals | 10 |
6 | Engineering | 6 |
7 | Digital | 9 |
8 | Engineering | 4 |
9 | English | 2 |
10 | Arabic | 2 |
Stage Two
No. | Subject | No. of credits |
1 | Electric | 7 |
2 | Mathematics (II) | 6 |
3 | Computer | 4 |
4 | Electronics | 9 |
5 | Engineering Mechanics (II) | 7 |
6 | DC | 9 |
7 | Measurements | 7 |
8 | English | 2 |
9 | Training | ___ |
Stage Three
No. | Subject | No. of credits |
1 | Power | 9 |
2 | Computer Applications | 4 |
3 | Electromagnetic | 6 |
4 | Digital | 9 |
5 | AC Machines | 9 |
6 | Power Engineering | 11 |
7 | Numerical | 6 |
8 | English language | 2 |
9 | Training | —– |
Stage Four
No. | Subject | No. of credits |
1 | Control | 7 |
2 | Transmission &Distribution System | 9 |
3 | Computer | 4 |
4 | Electrical | 7 |
5 | High Voltage Techniques | 7 |
6 | Industrial | 4 |
7 | Power | 6 |
8 | Special | 9 |
9 | English | 2 |
10 | Project | 4 |