Zahraa abdulrahman sabri
| Personal Information: | |||||||
|---|---|---|---|---|---|---|---|
| Full name | Zahraa abdulrahman sabri | ||||||
| Employment position | Assistant lecturer | ||||||
| Department | Plant production techniques | ||||||
| Branch | |||||||
| 85zahraa@ntu.edu.iq | |||||||
| Academic Degrees: | |||||||
| University | Academic degree | Date of the degree | Specialization | Country | |||
| MOSUL | Bachelors | 2007 | Field Crop Science |
iraq | |||
| MOSUL | Masters | 2018 | Field Crop Science |
iraq | |||
| Teaching experience: | |||||||
| Undergraduate Teaching | yes | ||||||
| Graduate teaching | no | ||||||
| Research and scientific activities: | |||||||
| Published researches | 1 | ||||||
| Conferences and seminars | 3 | ||||||
| Membership in scientific andprofessional societies and publishing houses | |||||||
| Profiles: | |||||||
| Google Scholar | ![]() |
||||||
| Research Gate | ![]() |
||||||
| Publons | ![]() |
||||||
| ORCID ID | ![]() |
||||||
| Scopus | ![]() |
||||||
| Scientific and research interests: | |||||||
| Sensor, Biosensor, Biomedical Applications | |||||||
| Honors and awards: | |||||||
| Last researches | |||||||






