
Tariq Khalid
Personal Information | ||||||||
---|---|---|---|---|---|---|---|---|
Scientific title |
|
|||||||
Employment position |
|
|||||||
Department |
|
|||||||
Branch | ||||||||
|
||||||||
Academic Degrees | ||||||||
University | Academic degree | Date of the degree | Specialization | Country | ||||
|
|
1987 |
|
|
||||
|
Masters | 1995 |
|
|
||||
Teaching experience | ||||||||
Undergraduate Teaching | YES | |||||||
Graduate teaching | NO | |||||||
Research and scientific activities | ||||||||
Published researches | 8 | |||||||
Conferences and seminars | 1 | |||||||
Membership in scientific and professional societies and publishing houses | ||||||||
Profiles | ||||||||
Google Scholar | ![]() |
|||||||
Research Gate | ![]() |
|||||||
Publons | ![]() |
|||||||
ORCID ID | ![]() |
|||||||
Scopus | ![]() |
|||||||
Scientific and research interests | ||||||||
Vibration, Pneumatics and Industrial Hydraulics, Solar Energy, Biogas,
|
||||||||
Honors and awards | ||||||||
Last researches | ||||||||