
Taha Ibrahim
Personal Information: | |||||||
---|---|---|---|---|---|---|---|
Full name | Taha Ibrahim Anwar Ibrahim | ||||||
The scientific title |
Assistant Lecturer |
||||||
Employment position | Teaching Staff Member | ||||||
Department | Chemical and Petroleum Industries Technology Engineering | ||||||
taha.anwer@ntu.edu.iq | |||||||
Academic Degrees: | |||||||
University | Academic degree | Date of the degree | Specialization | Country | |||
Mosul university | B.Sc. | 2012 | Civil Engineering | Iraq | |||
Universiti Putra Malaysia | M.Sc. | 2006 | Environmental Engineering | Malaysia | |||
Teaching experience: | |||||||
Undergraduate Teaching | YES | ||||||
Graduate teaching | |||||||
study materials | |||||||
Academic stage | Third – First Stage |
||||||
Name of the lesson | Industrial and Environmental Pollution Control Mathematics Computer Principles |
||||||
Research and scientific activities: | |||||||
Published researches | |||||||
Conferences and Seminars |
|||||||
Membership in scientific and professional societies and publishing houses |
|||||||
Profiles: | |||||||
Google Scholar | ![]() |
||||||
Research Gate | ![]() |
||||||
Publons | ![]() |
||||||
ORCID ID | ![]() |
||||||
Scopus | ![]() |
||||||
Scientific and research interests: | |||||||
Honors and awards: | |||||||
Last researches |