| Personal Information | |||||||
|---|---|---|---|---|---|---|---|
| Full name | Sohaib Najat Hasan | ||||||
| Scientific title | Lecturer Assistance | ||||||
| Employment position | Technical institute of Kirkuk | ||||||
| Department | pharmacy | ||||||
| Branch | |||||||
| suhaibnajat@ntu.edu.iq | |||||||
| Academic Degrees | |||||||
| University | Academic degree | Date of the degree | Specialization | Country | |||
| KIRKUK | Bachelors | 2014 | Computer Sciences | IRAQ | |||
| Istanbul | Masters | 2019 | Informatics | Turkey | |||
| Teaching experience | |||||||
| Undergraduate Teaching | YES | ||||||
| Graduate teaching | NO | ||||||
| Research and scientific activities | |||||||
| Published researches | 2 | ||||||
| Conferences and seminars | 1 | ||||||
| Membership in scientific and professional societies and publishing houses | |||||||
| Profiles | |||||||
| Google Scholar | ![]() |
||||||
| Research Gate | ![]() |
||||||
| Publons | ![]() |
||||||
| ORCID ID | ![]() |
||||||
| Scopus | ![]() |
||||||
| Scientific and research interests | |||||||
| Bio informatics Applications, security
Applications, Artificial Intelligence, Data Mining, Computer Vision, Machine
Learning and Image Processing |
|||||||
| Honors and awards | |||||||
| Last researches | |||||||






