| Personal Information: | |||||||
|---|---|---|---|---|---|---|---|
| Full name | Noor ABDULMUNEM QASIM | ||||||
| Employment position | assistant lectures | ||||||
| Department | Plant production department | ||||||
| Branch | Teaching | ||||||
| nmonam8@ntu.edu.iq | |||||||
| Academic Degrees: | |||||||
| University | Academic degree | Date of the degree | Specialization | Country | |||
| University of Mosul | MSc | 2011 | Chemistry inorganic | Iraq | |||
| University of Mosul | BVM&S | 2009 | Education chemistry | Iraq | |||
| Teaching experience: | |||||||
| Undergraduate Teaching | Yes | ||||||
| Graduate teaching | no | ||||||
| Research and scientific activities: | |||||||
| Published researches | 1 | ||||||
| Conferences and seminars | 3 | ||||||
| Membership in scientific and professional societies and publishing houses 1 | |||||||
| Profiles: | |||||||
| Google Scholar | ![]() |
||||||
| Research Gate | ![]() |
||||||
| Publons | ![]() |
||||||
| ORCID ID | ![]() |
||||||
| Scopus | ![]() |
||||||
| Scientific and research interests: | |||||||
| Sensor, Biosensor, Biomedical Applications | |||||||
| Honors and awards: | |||||||
Last researches
Evaluation of well water in the Technical Agricultural College – Mosul for its validity in the growth and yield of three varieties of cotton plant (Gossypium hirsutum L.) |
|||||||






