Personal Information: | |||||||
---|---|---|---|---|---|---|---|
Full name | Nabaa Khalid Abdullah Abdalrahman | ||||||
Employment position | Asistant lecturer | ||||||
Department | Department of Animal Production Techniques | ||||||
Branch | lecturer | ||||||
Nabaakhalid1984@ntu.edu.iq | |||||||
Academic Degrees: | |||||||
University | Academic degree | Date of the degree | Specialization | Country | |||
University of Mosul | MSc | 2013 | Pharmacology and toxicology | Iraq | |||
University of Mosul | BVM&S | 2009 | Veterinary Medicine and Surgery | Iraq | |||
Teaching experience: | |||||||
Undergraduate Teaching | Yes | ||||||
Graduate teaching | no | ||||||
Research and scientific activities: | |||||||
Published researches | 2 | ||||||
Conferences and seminars | 2 | ||||||
Membership in scientific and professional societies and publishing houses | |||||||
Profiles: | |||||||
Google Scholar | ![]() |
||||||
Research Gate | ![]() |
||||||
Publons | ![]() |
||||||
ORCID ID | ![]() |
||||||
Scopus | ![]() |
||||||
Scientific and research interests: | |||||||
Sensor, Biosensor, Biomedical Applications | |||||||
Honors and awards: | |||||||
Last researches
EGF Gene Expression and Angiogenesis in the Chorioallantoic Membrane: the Role of Cloprostenol Spectrophotometric and High Performance Liquid Chromatographic Methods |