Muthana Adil
| Personal Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scientific title | Assistant Professor | |||||||||||||
| Employment position |
|
|||||||||||||
| Department |
|
|||||||||||||
| Branch |
|
|||||||||||||
|
||||||||||||||
| Academic Degrees | ||||||||||||||
| University | Academic degree | Date of the degree | Specialization | Country | ||||||||||
| Bachelors | 1999 | engineering | IRAQ | |||||||||||
| Masters | 2003 | Structure | IRAQ | |||||||||||
|
2015 | Structure | Turkey | |||||||||||
| Teaching experience | ||||||||||||||
| Undergraduate Teaching | YES | |||||||||||||
| Graduate teaching | YES | |||||||||||||
| Research and scientific activities | ||||||||||||||
| Published researches | 24 | |||||||||||||
| Conferences and seminars | 13 | |||||||||||||
| Membership in scientific and professional societies and publishing houses | ||||||||||||||
| Profiles | ||||||||||||||
| Google Scholar | ![]() |
|||||||||||||
| Research Gate | ![]() |
|||||||||||||
| Publons | ![]() |
|||||||||||||
| ORCID ID | ![]() |
|||||||||||||
| Scopus | ![]() |
|||||||||||||
| Scientific and research interests | ||||||||||||||
| Bridge design, composite structure, finite element modelling, ANSYS, computational analysis | ||||||||||||||
| Honors and awards | ||||||||||||||
| Last researches | ||||||||||||||
|
||||||||||||||






