Mustafa Raed
| Personal Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scientific title | assistant teacher | |||||||||
| Employment position | ||||||||||
| Department | Electrical power technologies | |||||||||
| Branch | ||||||||||
| mustafa.raaed@ntu.edu.iq | ||||||||||
| Academic Degrees | ||||||||||
| University | Academic degree | Date of the degree | Specialization | Country | ||||||
| University of Mosul | Bachelors | 2018 | Mathematics | Iraq | ||||||
| University of Mosul | Masters | 2021 | Computational mathematics | Iraq | ||||||
| Teaching experience | ||||||||||
| Undergraduate Teaching | YES | |||||||||
| Graduate teaching | NO | |||||||||
| Research and scientific activities | ||||||||||
| Published researches | 2 | |||||||||
| Conferences and seminars | ||||||||||
| Membership in scientific and professional societies and publishing houses | ||||||||||
| Profiles | ||||||||||
| Google Scholar | ![]() |
|||||||||
| Research Gate | ![]() |
|||||||||
| Publons | ![]() |
|||||||||
| ORCID ID | ![]() |
|||||||||
| Scopus | ![]() |
|||||||||
| Scientific and research interests | ||||||||||
| Numerical Analysis | ||||||||||
| Honors and awards | ||||||||||
| Last researches | ||||||||||
|
||||||||||






