Mr. Dr. Shihab Ahmed Yousef Hassan Al-Bajari
Personal Information: | |||||||
---|---|---|---|---|---|---|---|
Full name | Mr. Dr. Shihab Ahmed Yousef Hassan Al-Bajari | ||||||
Employment position | Dean of the Agricultural Technical College | ||||||
Department | animal production | ||||||
The scientific title | prof. | ||||||
dr.shehab.unv.79@edu.ntu.iq | |||||||
Academic Degrees: | |||||||
University | Academic degree | Date of the degree | Specialization | Country | |||
University of Al Mosul | Ph.D | 2013 | Biochemistry | Iraq | |||
University of Al Mosul | Master’s | 2005 | Biochemistry | Iraq | |||
University of Al Mosul | Bachelor’s | 2002 | general chemistry | Iraq | |||
Teaching experience: | |||||||
Undergraduate Teaching | Teaching general chemistry for the first stage / pathological analysis department Teaching practical and theoretical clinical chemistry for the first second stage / department Pathological analyses Teaching theoretical biochemistry for the second stage / Department of Pharmacy Teaching the sixth science at the High School for the Gifted, Nineveh (voluntary work). |
||||||
Graduate teaching | Supervision of Master’s students inside Iraq (2) outside Iraq (6) Supervision of doctoral students inside Iraq, number (2). Teaching biochemistry to postgraduate students / Agricultural College of Technology Discussing theses and dissertations of postgraduate students exceeding (20) |
||||||
Research and scientific activities: | |||||||
Published researches | more than 24 | ||||||
Conferences and seminars | more than 15 | ||||||
Membership in scientific and professional societies and publishing houses | |||||||
Profiles: | |||||||
Google Scholar | |||||||
Research Gate | |||||||
Publons | |||||||
ORCID ID | |||||||
Scopus | |||||||
Scientific and research interests: | |||||||
– Research in the separation and purification of enzymes. – Research in the field of medicinal plants and the separation and extraction of effective compounds from them. – Researches in the treatment of some diseases, infertility, diabetes and atherosclerosis. – Research on the side effects of some medications and treatments used on health |
|||||||
Honors and awards: | |||||||
41 tankful | |||||||
Last researches |