| Personal Information: | |||||||
|---|---|---|---|---|---|---|---|
| Full name | Mohammed Ahmed Ibrahim | ||||||
| The scientific title | Lecturer | ||||||
| Employment position | Recording unit manager | ||||||
| Department | Electrical Power Engineering Technology | ||||||
| Mohammed.a.ibrahim1981@ntu.edu.iq | |||||||
| Academic Degrees: | |||||||
| University | Academic degree | Date of the degree | Specialization | Country | |||
| Northern Technical University | diploma | 2002-2001 | Electrical | IRAQ | |||
| Northern Technical University | Bachelors | 2004-2005 | Electrical power | IRAQ | |||
| Northern Technical University | Masters | 2012 | Electrical and Machin | IRAQ | |||
| Teaching experience: | |||||||
| Undergraduate Teaching | YES | ||||||
| Graduate teaching | NO | ||||||
| Research and scientific activities: | |||||||
| Published researches | 10 | ||||||
| Conferences and Seminars | 4 | ||||||
| Membership in scientific and professional societies and publishing houses | |||||||
| Profiles: | |||||||
| Google Scholar | ![]() | ||||||
| Research Gate | ![]() | ||||||
| Publons | ![]() | ||||||
| ORCID ID | ![]() | ||||||
| Scopus | ![]() | ||||||
| Scientific and research interests: | |||||||
| Sensor, Biosensor, Biomedical Applications | |||||||
| Honors and awards: | |||||||
| Last researches | |||||||






