Mahmood Khaleel
| Personal Information | ||||||||
|---|---|---|---|---|---|---|---|---|
| Full name | Mhmood Khaleel Saleem | |||||||
| Scientific title | Assistant Lecturer | |||||||
| Employment position | Teaching Staff Member | |||||||
| Department | College of engineering technology | |||||||
| Branch | ||||||||
| Mahmoodsaleem@ntu.edu.iq | ||||||||
| Academic Degrees | ||||||||
| University | Academic degree | Date of the degree | Specialization | Country | ||||
| Mosul | Bachelors | 1996 | Chemistry | Iraq | ||||
| Mosul | Masters | 2000 | Chemistry | Iraq | ||||
| Teaching experience | ||||||||
| Undergraduate Teaching | YES | |||||||
| Graduate teaching | NO | |||||||
| Research and scientific activities | ||||||||
| Published researches | 8 | |||||||
| Conferences and seminars | 2 | |||||||
| Membership in scientific and professional societies and publishing houses | ||||||||
| Profiles | ||||||||
| Google Scholar | ![]() | |||||||
| Research Gate | ![]() | |||||||
| Publons | ![]() | |||||||
| ORCID ID | ![]() | |||||||
| Scopus | ![]() | |||||||
| Scientific and research interests | ||||||||
| Asphalt, Petrolium Industry, chemical Industry | ||||||||
| Honors and awards | ||||||||
| ||||||||
| Last researches | ||||||||
| ||||||||






