Curriculum Course
First Year
First Semester
No. of Units | No. Hr/Week | Subject | Course No. | No. | |
Practical | Theory | ||||
3 | 2 | 2 | Advanced Medical Instrumentation 1 | MTME 01 | 1. |
3 | 2 | 2 | Biomedical Signal Processing | MTME 02 | 2. |
3 | 2 | 2 | Advanced Communication Systems | MTME 03 | 3. |
3 | 2 | 2 | Advanced Digital Electronics | MTME 04 | 4. |
2 | 2 | 1 | Intelligent systems | MTME 05 | 5. |
– | – | – | English Language 1 | MTME 06 | 6. |
14 | 10 | 9 | Total |
|
|
First Year
Second Semester
No. of Units | No. Hr/Week | Subject | Course No. | No. | |
Practical | Theory | ||||
3 | 2 | 2 | Advanced Medical instrumentation 2 | MTME 07 | 1. |
3 | 2 | 2 | Medical Image Processing | MTME 08 | 2. |
3 | 2 | 2 | Microcontrollers | MTME 09 | 3. |
2 | – | 2 | Selective Topic | MTME 10 | 4. |
– | – | – | Research Methodology | MTME 11 | 5. |
| – |
| English Language 2 | MTME 12 | 6. |
11 | 6 | 8 | Total |
|
|
Selective Topics | |
Wireless Networks and Telemedicine Services | 1. |
Simulation and Modeling | 2. |
Internet of Things (IoT) in Medical Application | 3. |
Radiation and Laser Instrumentation | 4. |
Microprocessors | 5. |
Computer Interface | 6. |