Jasim Abdullah Hayawi
| Personal Information: | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jasim Abdullah Hayawi | |||||||||||||
| Employment position | Lecturer | |||||||||||||
| Department | Department Department of plant production | |||||||||||||
| Branch | ass.pro | |||||||||||||
| Jasim.hayawi@ntu.edu.iq | ||||||||||||||
| Academic Degrees: | ||||||||||||||
| University | Academic degree | Date of the degree | Specialization | Country | ||||||||||
| University of mosul | PhD | 2015 | Weed control | Iraq | ||||||||||
| University of mosul | MSc | 2005 | Seed technology | Iraq | ||||||||||
| University of mosul | BVM&S | 1990 | Agricultural Sciences | Iraq | ||||||||||
| Teaching experience: | ||||||||||||||
| Undergraduate Teaching | Yes | |||||||||||||
| Graduate teaching | Yes | |||||||||||||
| Research and scientific activities: | ||||||||||||||
| Published researches | 4 | |||||||||||||
| Conferences and seminars | 10 | |||||||||||||
| Membership in scientific and professional societies and publishing houses2 | ||||||||||||||
| Profiles: | ||||||||||||||
| Google Scholar | ![]() |
|||||||||||||
| Research Gate | ![]() |
|||||||||||||
| Publons | ![]() |
|||||||||||||
| ORCID ID | ![]() |
|||||||||||||
| Scopus | ![]() |
|||||||||||||
| Scientific and research interests: | ||||||||||||||
| Sensor, Biosensor, Biomedical Applications | ||||||||||||||
| Honors and awards: | ||||||||||||||
Last researches
|
||||||||||||||






