| Personal Information | |||||||
|---|---|---|---|---|---|---|---|
| Full name | Farok A. Nooraldeen Ramadan | ||||||
| Employment position | Lecturer | ||||||
| Department | Electrical technology | ||||||
| Branch | |||||||
| farok1977@ntu.edu.iq | |||||||
| Academic Degrees | |||||||
| University | Academic degree | Date of the degree | Specialization | Country | |||
| Iraqi University | Bachelor | 2000 | Islamic Science | Iraq | |||
| Iraqi University | Master | 2003 | Islamic Science | Iraq | |||
| Tikrit University | Ph.D | 2022 | Islamic Science | Iraq | |||
| Teaching experience | |||||||
| Undergraduate Teaching | Yes | ||||||
| Graduate teaching | No | ||||||
| Research and scientific activities | |||||||
| Published researches | 4 | ||||||
| Conferences and seminars | |||||||
| Membership in scientific and professional societies and publishing houses | |||||||
| Profiles | |||||||
| Google Scholar | ![]() | ||||||
| Research Gate | ![]() | ||||||
| Publons | ![]() | ||||||
| ORCID ID | ![]() | ||||||
| Scopus | ![]() | ||||||
| Scientific and research interests | |||||||
Islamic Science | |||||||
| Honors and awards | |||||||
| Last researches | |||||||






