Farah Isam
| Personal Information | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scientific title | lecturer | |||||||
| Employment position | ||||||||
| Department | Electrical Power Techniques Engineering | |||||||
| Branch | ||||||||
| Farah.isam@ntu.edu.iq | ||||||||
| Academic Degrees | ||||||||
| University | Academic degree | Date of the degree | Specialization | Country | ||||
|
Northern Technical University |
Bachelors | 2005 | Electrical Power Techniques Engineering | IRAQ | ||||
|
Northern Technical University |
Masters | 2008 | Electrical Power Techniques Engineering | IRAQ | ||||
| Teaching experience | ||||||||
| Undergraduate Teaching | YES | |||||||
| Graduate teaching | NO | |||||||
| Research and scientific activities | ||||||||
| Published researches | 5 | |||||||
| Conferences and seminars | ||||||||
| Membership in scientific and professional societies and publishing houses | ||||||||
| Profiles | ||||||||
| Google Scholar | ![]() |
|||||||
| Research Gate | ![]() |
|||||||
| Publon | ![]() |
|||||||
| ORCID ID | ![]() |
|||||||
| Scopus | ![]() |
|||||||
| Scientific and research interests | ||||||||
| Example: renewable energy.Control | ||||||||
| Honors and awards | ||||||||
| Last researches | ||||||||
|
||||||||






