| Weekly lesson schedule | |||||||
| Hawija Polytechnic College / Level One / First Semester /Evening study | |||||||
| Department of Optometry Techniques | |||||||
| Weekly lesson schedule for the 2025-2026 academic year | |||||||
today | the time | Section A | Division B | Division C | |||
| Material | teaching | Material | teaching | Material | teaching | ||
Sunday | 2.30 – 3.30 | Anatomy | M.M. Saleh | Foundations of Nursing | M.M. Rania | Principles of Refractive Errors | Dr. Saleh Issa |
| 3.30 – 4.30 | Principles of Refractive Errors | Dr. Saleh Issa | Foundations of Nursing | M.M. Rania | |||
| 4.30-5.30 | Principles of Refractive Errors | Dr. Saleh Issa | Anatomy | M.M. Saleh | |||
| 5.30 – 6.30 | Foundations of Nursing | M.M. Rania | |||||
| 7.30–6.30 | Anatomy | M.M. Saleh | |||||
| 8.30–7.30 | |||||||
Monday | 2.30 – 3.30 | Medical Physics | M.M. Hossam | Practical anatomy | M.M. Saleh | Physiology | M.M. Saqr |
| 3.30 – 4.30 | Practical Physics | M.M. Rasel | |||||
| 4.30-5.30 | Physiology | M.M. Saqr | Medical Physics | M.M. Hossam | Practical anatomy | M.M. Saleh | |
| 5.30 – 6.30 | Practical Physics | M.M. Rasel | |||||
| 7.30–6.30 | Practical anatomy | M.M. Saleh | Physiology | M.M. Saqr | Medical Physics | M.M. Hossam | |
| 8.30–7.30 | Practical Physics | M.M. Rasel | |||||
Tuesday | 2.30 – 3.30 | Physiology | M.M. Saqr | Medical terminology | M.M. Rania | English language | M.M. Mahdi |
| 3.30 – 4.30 | |||||||
| 4.30-5.30 | English language | M.M. Mahdi | Physiology | M.M. Saqr | Medical terminology | M.M. Rania | |
| 5.30 – 6.30 | |||||||
| 7.30–6.30 | Medical terminology | M.M. Rania | English language | M.M. Mahdi | Physiology | M.M. Saqr | |
| 8.30–7.30 | |||||||
Wednesday | 2.30 – 3.30 | Principles of practical nursing | Zubaida + Sufyan | Democracy and human rights | M.M. Ahmed Omar | Principles of eyeglasses | M.M. Riyadh |
| 3.30 – 4.30 | Practical Physics | M.M. Rasel | |||||
| 4.30-5.30 | Practical Physics | M.M. Rasel | Principles of practical nursing | Zubaida + Sufyan | Democracy and human rights | M.M. Ahmed Omar | |
| 5.30 – 6.30 | Principles of eyeglasses | M.M. Riyadh | |||||
| 7.30–6.30 | Democracy and human rights | M.M. Ahmed Omar | Practical Physics | M.M. Rasel | Principles of practical nursing | Zubaida + Sufyan | |
| 8.30–7.30 | Principles of eyeglasses | M.M. Riyadh | |||||
Thursday | 2.30 – 3.30 | Practical glasses | Planet + Khalid | Practical mistakes | Shaalan + Younis | computer | M.M. Wael |
| 3.30 – 4.30 | |||||||
| 4.30-5.30 | computer | qaedar+ M.M. Wael | Practical glasses | Planet + Khalid | Practical mistakes | Shaalan + Younis | |
| 5.30 – 6.30 | |||||||
| 7.30–6.30 | Practical mistakes | Shaalan + Younis | computer | M.M. Wael | Practical glasses | Planet + Khalid | |
| 8.30–7.30 | |||||||
| Weekly lesson schedule | |||||||
| Hawija Polytechnic College / Level 1 / First Semester /Morning study | |||||||
| Department of Optometry Techniques | |||||||
| Weekly lesson schedule for the 2025-2026 academic year | |||||||
today | the time | Section A | Division B | Division C | |||
| Material | teaching | Material | teaching | Material | teaching | ||
Sunday | 8.30 – 9.30 | Anatomy | M.M. Saleh | Foundations of Nursing | M.M. Rania | Principles of Refractive Errors | Dr. Saleh Issa |
| 9.30 – 10.30 | Principles of Refractive Errors | Dr. Saleh Issa | Foundations of Nursing | M.M. Rania | |||
| 10.30-11.30 | Principles of Refractive Errors | Dr. Saleh Issa | Anatomy | M.M. Saleh | |||
| 11:30 – 12:30 | Foundations of Nursing | M.M. Rania | |||||
| 1.30–12.30 | Anatomy | M.M. Saleh | |||||
| 2.30–1.30 | |||||||
Monday | 8.30 – 9.30 | Medical Physics | M.M. Hossam | Practical anatomy | M.M. Saleh | Physiology | M.M. Mohammed Rashid |
| 9.30 – 10.30 | Practical Physics | M.M. Rasel | |||||
| 10.30-11.30 | Physiology | M.M. Mohammed Rashid | Medical Physics | M.M. Hossam | Practical anatomy | M.M. Saleh | |
| 11:30 – 12:30 | Practical Physics | M.M. Rasel | |||||
| 1.30–12.30 | Practical anatomy | M.M. Saleh | Physiology | M.M. Mohammed Rashid | Medical Physics | M.M. Hossam | |
| 2.30–1.30 | Practical Physics | M.M. Rasel | |||||
Tuesday | 8.30 – 9.30 | Physiology | M.M. Mohammed Rashid | Medical terminology | M.M. Rania | English language | M.M. Mahdi |
| 9.30 – 10.30 | |||||||
| 10.30-11.30 | English language | M.M. Mahdi | Physiology | M.M. Mohammed Rashid | Medical terminology | M.M. Rania | |
| 11:30 – 12:30 | |||||||
| 1.30–12.30 | Medical terminology | M.M. Rania | English language | M.M. Mahdi | Physiology | M.M. Mohammed Rashid | |
| 2.30–1.30 | |||||||
Wednesday | 8.30 – 9.30 | Principles of practical nursing | Zubaida + Sufyan | Democracy and human rights | M.M. Ahmed Omar | Principles of eyeglasses | M.M. Riyadh |
| 9.30 – 10.30 | Practical Physics | M.M. Rasel | |||||
| 10.30-11.30 | Practical Physics | M.M. Rasel | Principles of practical nursing | Zubaida + Sufyan | Democracy and human rights | M.M. Ahmed Omar | |
| 11:30 – 12:30 | Principles of eyeglasses | M.M. Riyadh | |||||
| 1.30–12.30 | Democracy and human rights | M.M. Ahmed Omar | Practical Physics | M.M. Rasel | Principles of practical nursing | Zubaida + Sufyan | |
| 2.30–1.30 | Principles of eyeglasses | M.M. Riyadh | |||||
Thursday | 8.30 – 9.30 | Practical glasses | Planet + Khalid | Practical mistakes | Shaalan + Younis | computer | M.M. Wael |
| 9.30 – 10.30 | |||||||
| 10.30-11.30 | computer | M.M. Wael | Practical glasses | Planet + Khalid | Practical mistakes | Shaalan + Younis | |
| 11:30 – 12:30 | |||||||
| 1.30–12.30 | Practical mistakes | Shaalan + Younis | computer | M.M. Wael | Practical glasses | Planet + Khalid | |
| 2.30–1.30 | |||||||
| Weekly lesson schedule | |||||
| Hawija Polytechnic College / Level Two / First Semester /Morning study | |||||
| Department of Optometry Techniques | |||||
| Weekly lesson schedule for the 2025-2026 academic year | |||||
today | the time | Section A | Division B | ||
| Material | teaching | Material | teaching | ||
Sunday | 8.30 – 9.30 | glasses | M.M. Rasel | N.A. diseases | Dr. Luqman |
| 9.30 – 10.30 | |||||
| 10.30-11.30 | |||||
| 11:30 – 12:30 | N.A. diseases | Dr. Luqman | glasses | M.M. Rasel | |
| 1.30–12.30 | |||||
| 2.30–1.30 | |||||
Monday | 8.30 – 9.30 | Terminology | Dr. Luqman | count | M.M. Mohammed Rashid |
| 9.30 – 10.30 | |||||
| 10.30-11.30 | count | M.M. Mohammed Rashid | Terminology | Dr. Luqman | |
| 11:30 – 12:30 | |||||
| 1.30–12.30 | |||||
| 2.30–1.30 | |||||
Tuesday | 8.30 – 9.30 | devices | Dr. Fayez | Professional ethics | M.M. Wael Majeed |
| 9.30 – 10.30 | Medical devices | Dr. Fayez + Younis | |||
| 10.30-11.30 | |||||
| 11:30 – 12:30 | Professional ethics | M.M. Wael Majeed | Medical devices | Dr. Fayez + Younis | |
| 1.30–12.30 | |||||
| 2.30–1.30 | devices | Dr. Fayez | |||
Wednesday | 8.30 – 9.30 | crimes | Dr. Muhammad Yasin | glasses | M.M. Rasel + Planet |
| 9.30 – 10.30 | |||||
| 10.30-11.30 | glasses | M.M. Rasel + Planet | Errors | Dr. Alaa + Shaalan | |
| 11:30 – 12:30 | |||||
| 1.30–12.30 | Errors | Dr. Alaa + Shaalan | crimes | Dr. Muhammad Yasin | |
| 2.30–1.30 | |||||
Thursday | 8.30 – 9.30 | About N A | M.M. Yasser Adel | errors | Dr. Alaa |
| 9.30 – 10.30 | |||||
| 10.30-11.30 | |||||
| 11:30 – 12:30 | errors | Dr. Alaa | About N A | M.M. Yasser Adel | |
| 1.30–12.30 | |||||
| 2.30–1.30 | |||||
| Weekly lesson schedule | |||||||
| Hawija Polytechnic College / Level Two / First Semester /Evening study | |||||||
| Department of Optometry Techniques | |||||||
| Weekly lesson schedule for the 2025-2026 academic year | |||||||
today | the time | Section A | Division B | Division C | |||
| Material | teaching | Material | teaching | Material | teaching | ||
Sunday | 2.30 – 3.30 | About N | M.M. Yasser Adel | Diseases of N | Dr. Luqman | glasses | M.M. Rasel |
| 3.30 – 4.30 | glasses | M.M. Rasel | Diseases of N | Dr. Luqman | |||
| 4.30-5.30 | glasses | M.M. Rasel | About N | M.M. Yasser Adel | |||
| 5.30 – 6.30 | Diseases of N | Dr. Luqman | About N | M.M. Yasser Adel | |||
| 7.30–6.30 | |||||||
| 8.30–7.30 | |||||||
Monday | 2.30 – 3.30 | Terminology | Dr. Luqman | count | M.M. Wael Majeed | ||
| 3.30 – 4.30 | |||||||
| 4.30-5.30 | count | M.M. Wael Majeed | Terminology | Dr. Luqman | |||
| 5.30 – 6.30 | |||||||
| 7.30–6.30 | count | M.M. Wael Majeed | Terminology | Dr. Luqman | |||
| 8.30–7.30 | |||||||
Tuesday | 2.30 – 3.30 | Professional ethics | M.M. Wael Majeed | Medical devices | Dr. Fayez + Younis | devices | Dr. Fayez |
| 3.30 – 4.30 | |||||||
| 4.30-5.30 | devices | Dr. Fayez | Professional ethics | M.M. Wael Majeed | Medical devices | Dr. Fayez + Younis | |
| 5.30 – 6.30 | |||||||
| 7.30–6.30 | Medical devices | Dr. Fayez + Younis | devices | Dr. Fayez | Professional ethics | M.M. Wael Majeed | |
| 8.30–7.30 | |||||||
Wednesday | 2.30 – 3.30 | crimes | Dr. Muhammad Yasin | Errors | Dr. Alaa + Shaalan | glasses | M.M. Rasel + Planet |
| 3.30 – 4.30 | |||||||
| 4.30-5.30 | glasses | M.M. Rasel + Planet | crimes | Dr. Muhammad Yasin | Errors | Dr. Alaa + Shaalan | |
| 5.30 – 6.30 | |||||||
| 7.30–6.30 | Errors | Dr. Alaa + Shaalan | glasses | M.M. Rasel + Planet | crimes | Dr. Muhammad Yasin | |
| 8.30–7.30 | |||||||
Thursday | 2.30 – 3.30 | errors | Dr. Alaa | Diseases of the | Dr. Nassif + Dr. Ibrahim | About C | M.M. Yasser Adel |
| 3.30 – 4.30 | |||||||
| 4.30-5.30 | About C | M.M. Yasser Adel | errors | Dr. Alaa | Diseases of the | Dr. Nassif + Dr. Ibrahim | |
| 5.30 – 6.30 | |||||||
| 7.30–6.30 | Diseases of the | Dr. Nassif + Dr. Ibrahim | About C | M.M. Yasser Adel | errors | Dr. Alaa | |
| 8.30–7.30 | |||||||

