| Personal Information | |||||||
|---|---|---|---|---|---|---|---|
| Full name | Dr.Ziad Saeed Mohammed | ||||||
| Scientific title | LECTURER | ||||||
| Employment position | Teaching staff | ||||||
| Department | Computer Technology Engineering | ||||||
| Branch | |||||||
| Academic Degrees | |||||||
| University | Academic degree | Date of the degree | Specialization | Country | |||
U.O. Technology | Bachelors | 1990 | Electrical Engineering | Iraq | |||
U.O. Technology | Masters | 2001 | Electronic Engineering | Iraq | |||
| U.O.MOSUL | Ph.D | 2016 | Electronic Engineering &Communication, Solid State Engineering | Iraq | |||
| Teaching experience | |||||||
| Undergraduate Teaching | yes | ||||||
| Graduate teaching | yes | ||||||
| Research and scientific activities | |||||||
| Published researches | 7 | ||||||
| Conferences and seminars | 9 | ||||||
| Membership in scientific and professional societies and publishing houses | |||||||
| Profiles | |||||||
| Google Scholar | ![]() | ||||||
| Research Gate | ![]() | ||||||
| Publons | ![]() | ||||||
| ORCID ID | ![]() | ||||||
| Scopus | ![]() | ||||||
| Scientific and research interests | |||||||
Electrical Networks, Solid State Electronic Sensors. Digital Signal And Image Processing, Solar Cells Fabrications, Control Systems , &Biomedical Applications. | |||||||
| Honors and awards | |||||||
| Last researches | |||||||






