Yassir Hassan
| Personal Information | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scientific title | Lecturer | |||||||
| Employment position | Lecturer | |||||||
| Department | Power Mechanics Techniques Engineering | |||||||
| Branch | ||||||||
| Academic Degrees | ||||||||
| University | Academic degree | Date of the degree | Specialization | Country | ||||
| Mosul university | Bachelors | 1997 | Mechanical Engineering | Iraq | ||||
| Mosul university | Masters | 2002 | Applied Mechanics | Iraq | ||||
| UNIVERSITI TEKNOLOGI MALAYSIA | Ph.D | 2017 | Noise & Vibration | Malaysia | ||||
| Teaching experience | ||||||||
| Undergraduate Teaching | YES | |||||||
| Graduate teaching | YES | |||||||
| Research and scientific activities | ||||||||
| Published researches | 18 | |||||||
| Conferences and seminars | 7 | |||||||
| Membership in scientific and professional societies and publishing houses | ||||||||
| Profiles | ||||||||
| Google Scholar | ![]() | |||||||
| Research Gate | ![]() | |||||||
| Publons | ![]() | |||||||
| ORCID ID | ![]() | |||||||
| Scopus | ![]() | |||||||
| Scientific and research interests | ||||||||
| Noise & Vibration, Acoustic, Machine Condition Monitoring, preventive maintenance and Artificial Intelligence | ||||||||
| Honors and awards | ||||||||
| ||||||||
| Last researches | ||||||||
| ||||||||






