Sarah Rashid
| Personal Information | |||||||
|---|---|---|---|---|---|---|---|
| Scientific title | Lecturer | ||||||
| Employment position | |||||||
| Department | Chemical and Petroleum Industries Technologies Engineering Department | ||||||
| Branch | |||||||
| Sarah.rashid23@ntu.edu.iq | |||||||
| Academic Degrees | |||||||
| University | Academic degree | Date of the degree | Specialization | Country | |||
| Al-Nahrain | Bachelors | 2009 | Chemical Engineering | Iraq | |||
| Al-Nahrain | Masters | 2012 | Chemical Engineering | Iraq | |||
| Baghdad | Ph.D | 2017 | Chemical Engineering | Iraq | |||
| Teaching experience | |||||||
| Undergraduate Teaching | YES | ||||||
| Graduate teaching | NO | ||||||
| study materials | |||||||
| Academic stage | First Stage- Third Stage | ||||||
| Name of the lesson | Principle of Chemical Engineering. Process Modeling & Simulation. | ||||||
| Research and scientific activities | |||||||
| Published researches | 5 | ||||||
| Conferences and seminars | 1 | ||||||
| Membership in scientific and professional societies and publishing houses | |||||||
| Profiles | |||||||
| Google Scholar | ![]() | ||||||
| Research Gate | ![]() | ||||||
| Publons | ![]() | ||||||
| ORCID ID | ![]() | ||||||
| Scopus | ![]() | ||||||
| Scientific and research interests | |||||||
| Petroleum Technology, Simulation, Renewable Energy | |||||||
| Honors and awards | |||||||
| Last researches | |||||||






