Dr. Safa Sinan Mahmoud
| Personal Information: | |||||||
|---|---|---|---|---|---|---|---|
| Full name | Safa Sinan Mahmoud | ||||||
| The scientific title | Lecturer | ||||||
| Employment position | Teaching Staff Member | ||||||
| Department | Chemical and Petroleum Industries Technology Engineering | ||||||
| safa.senan@ntu.edu.iq | |||||||
| Academic Degrees: | |||||||
| University | Academic degree | Date of the degree | Specialization | Country | |||
| International Islamic University Malaysia (IIUM) | B.Sc. | 2007 | Biochemical-Biotechnology Engineering | Malaysia | |||
| International Islamic University Malaysia (IIUM) | M.Sc. | 2012 | Biotechnology Engineering | Malaysia | |||
| National University of Malaysia (UKM) | Ph.D | 2015 | Chemical & Process Engineering | Malaysia | |||
| Teaching experience: | |||||||
| Undergraduate Teaching | YES | ||||||
| Graduate teaching | |||||||
| study materials | |||||||
| Academic stage | Third Second – First Stage | ||||||
| Name of the lesson | Reactor Design Hydrogen Energy Biogas Production Enzyme Technology Renewable Energy | ||||||
| Research and scientific activities: | |||||||
| Published researches | 35 | ||||||
| Conferences and Seminars | 7 | ||||||
| Membership in scientific and professional societies and publishing houses | |||||||
| Profiles: | |||||||
| Google Scholar | ![]() | ||||||
| Research Gate | ![]() | ||||||
| Publons | ![]() | ||||||
| ORCID ID | ![]() | ||||||
| Scopus | ![]() | ||||||
| Scientific and research interests: | |||||||
| Honors and awards: | |||||||
| Last researches | |||||||






