| Personal Information: | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Dr. Razan A Abdulhammed | |||||||||||||||||||||||
| The scientific title | lecturer | |||||||||||||||||||||||
| Employment position | Head of the Engineering Department of Cybersecurity Technologies and Cloud Computing | |||||||||||||||||||||||
| Department | Cyber security and cloud computing technology engineering | |||||||||||||||||||||||
| rabdulhammed@ntu.edu.iq | ||||||||||||||||||||||||
| Academic Degrees: | ||||||||||||||||||||||||
| University | Academic degree | Date of the degree | Specialization | Country | ||||||||||||||||||||
| Northern Technical University | Bachelor’s | 1997 | Computer Engineering | Iraq | ||||||||||||||||||||
| Mosul university | Master’s | 2003 | Computer Engineering | Iraq | ||||||||||||||||||||
| Bridgeport University | Ph.D | 2019 | Engineering and Computer Science | America | ||||||||||||||||||||
| Teaching experience: | ||||||||||||||||||||||||
| Undergraduate Teaching | YES | |||||||||||||||||||||||
| Graduate teaching | YES | |||||||||||||||||||||||
| Research and scientific activities: | ||||||||||||||||||||||||
| Published researches | 28 | |||||||||||||||||||||||
| Conferences and Seminars | 25 | |||||||||||||||||||||||
| Membership in scientific and professional societies and publishing houses | IEEE, SWE, ACM, Women in Engineering, UPE, PKP,ARID,CISCO Academy | |||||||||||||||||||||||
| Profiles: | ||||||||||||||||||||||||
| Google Scholar | ![]() | |||||||||||||||||||||||
| Research Gate | ![]() | |||||||||||||||||||||||
| Publons | ![]() | |||||||||||||||||||||||
| ORCID ID | ![]() | |||||||||||||||||||||||
| Scopus | ![]() | |||||||||||||||||||||||
| Scientific and research interests: | ||||||||||||||||||||||||
Intrusion Detection Systems, Cyber Security, Computer Networking, IoTs, Machine and Deep Learning, Quantum Computing | ||||||||||||||||||||||||
| Honors and awards: | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Last researches | ||||||||||||||||||||||||






