| Personal Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Dr.Nabel Kalel Asmel | |||||||||||||||||||||
| Scientific title | Associate Professor | |||||||||||||||||||||
| Employment position | Lecturer | |||||||||||||||||||||
| Department | Building and Construction Technology Engineering | |||||||||||||||||||||
| Branch | ||||||||||||||||||||||
| Nabeelismail@ntu.edu.iq | ||||||||||||||||||||||
| Academic Degrees | ||||||||||||||||||||||
| University | Academic degree | Date of the degree | Specialization | Country | ||||||||||||||||||
| Mousl | Bachelors | 2001 | Environmental Eng. | Iraq | ||||||||||||||||||
| Mosul | Masters | 2004 | Environmental Eng. | Iraq | ||||||||||||||||||
| UTM | Ph.D | 2017 | Environmental Eng. | Malaysia | ||||||||||||||||||
| Teaching experience | ||||||||||||||||||||||
| Undergraduate Teaching | yes | |||||||||||||||||||||
| Graduate teaching | yes | |||||||||||||||||||||
| Research and scientific activities | ||||||||||||||||||||||
| Published researches | 21 | |||||||||||||||||||||
| Conferences and seminars | 3 | |||||||||||||||||||||
| Membership in scientific and professional societies and publishing houses | ||||||||||||||||||||||
| Profiles | ||||||||||||||||||||||
| Google Scholar | ![]() | |||||||||||||||||||||
| Research Gate | ![]() | |||||||||||||||||||||
| Publons | ![]() | |||||||||||||||||||||
| ORCID ID | ![]() | |||||||||||||||||||||
| Scopus | ![]() | |||||||||||||||||||||
| Scientific and research interests | ||||||||||||||||||||||
| Adsorption, Air pollution, Water, Wastewater, and soil | ||||||||||||||||||||||
| Honors and awards | ||||||||||||||||||||||
| Last researches | ||||||||||||||||||||||
| ||||||||||||||||||||||






