Personal Information: | |||||||
---|---|---|---|---|---|---|---|
Full name |
| ||||||
The scientific title | Lecturer | ||||||
Employment position | Academic Staff | ||||||
Department | Building and Construction Technology Engineering | ||||||
Mostafa.redha@ntu.edu.iq | |||||||
Academic Degrees: | |||||||
University | Academic degree | Date of the degree | Specialization | Country | |||
Mustansiriya University | Bachelor | 1/7/2010 | Surveying Engineering Techniques | Iraq | |||
University Putra Malaysia | Master | 10/3/2016 | Remote Sensing and GIS | Malaysia | |||
University Putra Malaysia | PhD | 16/8/2018 | Remote Sensing and GIS | Malaysia | |||
Teaching experience: | |||||||
Undergraduate Teaching | YES | ||||||
Graduate teaching | YES | ||||||
Research and scientific activities: | |||||||
Published researches | 15 | ||||||
Conferences and Seminars | 3 | ||||||
Membership in scientific and professional societies and publishing houses | Member in Nabu Research Academy | ||||||
Profiles: | |||||||
Google Scholar | ![]() | ||||||
Research Gate | ![]() | ||||||
Publons | ![]() | ||||||
ORCID ID | ![]() | ||||||
Scopus | ![]() | ||||||
Scientific and research interests: | |||||||
Remote Sensing, Geographic Information System, Global Navigation Satellite System, Surveying, Geodesy, ESRI ArcGIS, Geomatics, and Civil Engineering | |||||||
Honors and awards: | |||||||
Last researches |