 
															| Personal Information: | |
|---|---|
| 
													Full name												 | 
													 Majid Khalil Najim												 | 
| 
													Scientific title												 | 
													 Professor												 | 
| 
													Employment position												 | 
													Dean of Technical engineering college												 | 
| 
													Department												 | 
													Applied Mechanical Techniques
Engineering												 | 
| 
													Branch												 | 
													—-												 | 
| 
													E-mail												 | 
													majidnajim@ntu.edu.iq												 | 
| Academic Degrees: | 
|---|
| University | Academic Degree | Date of the degree | Specialization | Country | ||||
|---|---|---|---|---|---|---|---|---|
| 
													Mosul												 | 
													Bachelors												 | 
													1982												 | 
													Mechanical
Engineering												 | 
													Iraq												 |  |  | ||
| 
													Mosul												 | 
													Masters												 | 
													1986												 | 
													Applied
Mechanics												 | 
													Iraq												 | ||||
| 
													Mosul												 | 
													Ph.D												 | 
													2007												 | 
													Applied
Mechanics												 | 
													Iraq												 | ||||
| Teaching Experience: | |
|---|---|
| 
													Undergraduate Teaching												 | 
													Yes												 | 
| 
													Graduate teaching												 | 
													Yes												 | 
| Research and Scientific Activities: | |
|---|---|
| 
													Published researches												 | 
													30												 | 
| 
													Conferences and seminars												 | 
													10												 | 
| 
													Membership in scientific and professional  societies and publishing houses												 |  | 
| Profiles: | |
|---|---|
| 
													Google Scholar												 | 
 | 
| 
 | |
| 
 | |
| 
 | |
| 
 | |
| Scientific and Research Interests: | |
|---|---|
| 
													Applied Mechanics, Vibration, composite
Materials												 | |
| Honors and Awards: | |
|---|---|
| Last Research: | 
|---|
| Research Title | Research Link | 
| · Effect of heat-treatment temperature on the corrosion behaviour of cold worked 6111 aluminium alloy · The Amount of Excess Weight from the Design of an Armored Vehicle Body by Using Composite Materials Instead of Steel · The Difference in the Wall Thickness of the Helicopter Structure Are Made of Composite Materials with Another Made of Steel · Comparison of the Influence of Temperature Change Distribution of Three Surface Regions on the Hardness of Two Dissimilar Aluminum Alloys Welded by Friction Stir Welding · The Influence of Repeated Heat Treatments on The Propagation of Fatigue Cracking of Medium Carburized Steel · Finding the Weight Difference of a Rectangular Structure with a Parabolic Arc for Mathematical Models Made of Steel and other Composite Materials · FATIGUE BEHAVIOUR OF TEMPERED AND ISOTHERMAL HEAT TREATED AISI 5160 LEAF SPRING STEEL · Stress Distribution in Cantilever Beams with Different Hole Shapes: A Numerical Analysis 
 | ·        http://jkspe.kspe.or.kr/_common/do.php?a=current&b=22&bidx=2578&aidx=29327 ·        https://www.iieta.org/journals/rcma/paper/10.18280/rcma.320101 ·        https://www.iieta.org/journals/mmep/paper/10.18280/mmep.090204 ·        https://doi.org/10.18280/ijht.400419 ·        http://aunilo.uum.edu.my/Find/Record/my.uitm.ir.84153 ·        https://wseas.com/journals/articles.php?id=8301 ·        https://journals.utm.my/jurnalteknologi/article/view/18640 · https://www.iieta.org/journals/ijcmem/paper/10.18280/ijcmem.110402 
 
 | 






