Hassan A. Adulla
| Personal Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scientific title |
|
|||||||||
| Employment position |
|
|||||||||
| Department |
|
|||||||||
| Branch |
|
|||||||||
| hasan.alsarraf@ntu.edu.iq | ||||||||||
| Academic Degrees | ||||||||||
| University | Academic degree | Date of the degree | Specialization | Country | ||||||
|
Bachelors | 2007 |
|
|
||||||
|
Masters | 2021 |
|
|
||||||
| Teaching experience | ||||||||||
| Undergraduate Teaching | YES | |||||||||
| Graduate teaching | NO | |||||||||
| Research and scientific activities | ||||||||||
| Published researches | 2 | |||||||||
| Conferences and seminars | 1 | |||||||||
| Membership in scientific and professional societies and publishing houses | ||||||||||
| Profiles | ||||||||||
| Google Scholar | ![]() |
|||||||||
| Research Gate | ![]() |
|||||||||
| Publons | ![]() |
|||||||||
| ORCID ID | ![]() |
|||||||||
| Scopus | ![]() |
|||||||||
| Scientific and research interests | ||||||||||
|
Deep learning, Biosensor, Biomedical Applications, CNC machine, cyber security, artificial intelligent, wireless communication, image processing |
||||||||||
| Honors and awards | ||||||||||
| Last researches | ||||||||||
|
||||||||||






