Fadwa Subhi
| Personal Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scientific title | Lecturer | |||||||||||
| Employment position | Assistant Head of the Department of Cybersecurity and Cloud Computing Technologies Engineering | |||||||||||
| Department | Cybersecurity and Cloud Computing Technologies Engineering | |||||||||||
| Branch | Technical College of Engineering/Mosul | |||||||||||
| fadwaalezzo@ntu.edu.iq | ||||||||||||
| Academic Degrees | ||||||||||||
| University | Academic degree | Date of the degree | Specialization | Country | ||||||||
| MOSUL | Bachelors | 1990 | Electrical Engineering | IRAQ | ||||||||
| MOSUL | Masters | 2002 | Remote Sensing/ Image Processing | IRAQ | ||||||||
| MOSUL | Ph.D | 2018 | Remote Sensing/ Image Processing | IRAQ | ||||||||
| Teaching experience | ||||||||||||
| Undergraduate Teaching | YES | |||||||||||
| Graduate teaching | YES | |||||||||||
| Research and scientific activities | ||||||||||||
| Published researches | 11 | |||||||||||
| Conferences and seminars | 5 | |||||||||||
| Membership in scientific and professional societies and publishing houses | ||||||||||||
| Profiles | ||||||||||||
| Google Scholar | ![]() |
|||||||||||
| Research Gate | ![]() |
|||||||||||
| Publons | ![]() |
|||||||||||
| ORCID ID | ![]() |
|||||||||||
| Scopus | ![]() |
|||||||||||
| Scientific and research interests | ||||||||||||
|
||||||||||||
| Honors and awards | ||||||||||||
| Last researches | ||||||||||||
|
||||||||||||






