| Personal Information: | |||||||
|---|---|---|---|---|---|---|---|
| Full name | Dr. Ali N. Hamoodi | ||||||
| The scientific title | Assist. Prof. | ||||||
| Employment position | Academic staff | ||||||
| Department | Power Techniques Engineering | ||||||
| ali_n_hamoodi74@ntu.edu.iq | |||||||
| Academic Degrees: | |||||||
| University | Academic degree | Date of the degree | Specialization | Country | |||
| Mosul University | Bachelors | 1996 | power | Iraq | |||
| Mosul University | Masters | 2000 | power | Iraq | |||
| Aleppo | Ph.D | 2011 | power | Syria | |||
| Teaching experience: | |||||||
| Undergraduate Teaching | YES | ||||||
| Graduate teaching | YES | ||||||
| Research and scientific activities: | |||||||
| Published researches | 26 | ||||||
| Conferences and Seminars | 3 | ||||||
| Membership in scientific and professional societies and publishing houses | |||||||
| Profiles: | |||||||
| Google Scholar | ![]() | ||||||
| Research Gate | ![]() | ||||||
| Publons | ![]() | ||||||
| ORCID ID | ![]() | ||||||
| Scopus | ![]() | ||||||
| Scientific and research interests: | |||||||
| High voltage, Renewable energy, Control system, Measurements | |||||||
| Honors and awards: | |||||||
| Last researches | |||||||






