Curriculum of Eyesight Examination Techniques Department
| Northern Technical University | ||||||||
| Hawija Polytechnic College | ||||||||
| Department of Optometry Techniques | ||||||||
| Course system/curriculum for medical specialties/Department of Optometry Techniques | ||||||||
| First academic level / First program: | ||||||||
T | Course name in Arabic | Course name in English | Number of hours | Number of units | Type of requirements | The symbol | ||
| N | A | m | ||||||
| 1 | Principles of eyeglasses | Principles of eyeglasses | 1 | 2 | 3 | 3 | Mandatory section | OPT111 |
| 2 | Principles of Refractive Errors | Principles of refractive errors | 1 | 2 | 3 | 3 | Mandatory section | OPT112 |
| 3 | Medical Physics | Medical Physics | 1 | 2 | 3 | 3 | Mandatory section | OPT113 |
| 4 | Foundations of Nursing | Foundations of nursing | 1 | 2 | 3 | 3 | Mandatory section | OPT115 |
| 5 | Physiology | physiology | 2 | 2 | 4 | 4 | Compulsory Institute | TIHA106 |
| 6 | Anatomy | Anatomy | 2 | 2 | 4 | 4 | Compulsory Institute | TIHA107 |
| 7 | computer | Computer | 1 | 1 | 2 | 2 | Compulsory university | NTU 102 |
| 8 | Democracy and human rights | Human Rights and Democracy | 2 | 2 | 2 | Compulsory university | NTU 100 | |
| 9 | English language | English language | 2 | 2 | 2 | Compulsory university | NTU 101 | |
| 10 | Medical terminology | Medical terminology | 2 | 2 | 2 | Compulsory Institute | TIHA209 | |
| the total | 15 | 13 | 28 | 28 | ||||
| First academic level / Second program: | ||||||||
T | Course name in Arabic | Course name in English | Number of hours | Number of units | Type of requirements | The symbol | ||
| N | A | m | ||||||
| 1 | Therapeutic glasses | Therapeutic eyeglasses | 1 | 2 | 3 | 3 | Mandatory section | OPT121 |
| 2 | Common refractive errors | General refractive errors | 1 | 2 | 3 | 3 | Mandatory section | OPT122 |
| 3 | Optical physics | Optical physics | 1 | 2 | 3 | 3 | Mandatory section | OPT123 |
| 4 | Eye physiology | Eye physiology | 1 | 2 | 3 | 3 | Mandatory section | OPT124 |
| 5 | Eye anatomy | Eye anatomy | 1 | 2 | 3 | 3 | Mandatory section | OPT125 |
| 6 | Medical Biology | Medical microbiology | 1 | 2 | 3 | 3 | Mandatory section | OPT126 |
| 7 | Eye health | Ocular health | 1 | 2 | 3 | 3 | Mandatory section | OPT127 |
| 8 | Sports | Sport | 1 | 1 | 2 | 2 | optional | NTU 104 |
| 9 | Arabic | Arabic language | 2 | 2 | 2 | Compulsory university | NTU 103 | |
| 10 | Laboratory safety | Safety in lab & workshop | 2 | 2 | 2 | Compulsory Institute | TIHA108 | |
| the total | 12 | 15 | 27 | 27 | ||||
| Second level of study / First program: | ||||||||
T | Course name in Arabic | Course name in English | Number of hours | Number of units | Type of requirements | The symbol | ||
| N | A | m | ||||||
| 1 | General eyeglasses | General prescription glasses | 1 | 2 | 3 | 3 | Mandatory section | OPT211 |
| 2 | Specialized refractive errors | Specialized refractive errors | 1 | 2 | 3 | 3 | Mandatory section | OPT212 |
| 3 | About the year | General squint | 1 | 2 | 3 | 3 | Mandatory section | OPT213 |
| 4 | Optical medical devices | Optical medical devices | 1 | 2 | 3 | 3 | Mandatory section | OPT214 |
| 5 | Eye diseases | Eye diseases | 1 | 2 | 3 | 3 | Mandatory section | OPT215 |
| 6 | Vital statistics | Biostatistics | 2 | 2 | 2 | Compulsory Institute | TIHA202 | |
| 7 | Professional ethics | Professional ethics | 2 | 2 | 2 | Compulsory university | NTU 204 | |
| 8 | Crimes of the Ba’ath regime in Iraq | Crimes of the Baath regime in Iraq | 2 | 2 | 2 | Compulsory university | NTU 203 | |
| the total | 11 | 10 | 21 | 21 | ||||
| Second academic level / Second program: | ||||||||
T | Course name in Arabic | Course name in English | Number of hours | Number of units | Type of requirements | The symbol | ||
| N | A | m | ||||||
| 1 | Advanced eyeglasses | Advanced medical glasses | 1 | 2 | 3 | 3 | Mandatory section | OPT221 |
| 2 | Applications of refractive errors | Applications of refractive errors | 1 | 2 | 3 | 3 | Mandatory section | OPT222 |
| 3 | About advanced | Advanced squint | 1 | 2 | 3 | 3 | Mandatory section | OPT223 |
| 4 | Optical equipment | Optical equipment | 1 | 2 | 3 | 3 | Mandatory section | OPT224 |
| 5 | Advanced eye diseases | Advanced eye diseases | 1 | 2 | 3 | 3 | Mandatory section | OPT225 |
| 6 | Research project | Research project | 2 | 2 | 2 | Mandatory section | OPT226 | |
| 7 | Arabic | Arabic language | 2 | 2 | 2 | Compulsory university | NTU 202 | |
| 8 | computer | Computer | 1 | 1 | 2 | 2 | Compulsory university | NTU 201 |
| the total | 8 | 13 | 21 | 21 | ||||
First level of study / Program One and Two | ||||||||
Total theoretical hours for both programs | 27 | |||||||
Total practical hours for both programs | 28 | |||||||
Total total hours for both programs | 55 | |||||||
Total number of units for both programs | 55 | |||||||
Second level of study / Program One and Two | ||||||||
Total theoretical hours for both programs | 19 | |||||||
Total practical hours for both programs | 23 | |||||||
Total total hours for both programs | 42 | |||||||
Total number of units for both programs | 42 | |||||||
Total number of units for both levels | ||||||||
| 97 | ||||||||

