Diploma of Electronics & Control
| Id | Course | Theoretical | Practical | Total | Credits |
| 1 | Human right | 2 | – | 2 | 4 |
| 2 | Mathematics /I | 3 | – | 3 | 6 |
| 3 | Computer Applications / I | 1 | 2 | 3 | 4 |
| 4 | Engineering Drawing | – | 3 | 3 | 2 |
| 5 | Electrical Circuits | 3 | 3 | 6 | 9 |
| 6 | Principles of Mechanical Engineering | 3 | – | 3 | 6 |
| 7 | Electronics | 3 | 3 | 6 | 9 |
| 8 | Workshop | 3 | 6 | 6 | 4 |
| Total | 15 | 17 | 32 | 44 |
| Id | Course | Theoretical | Practical | Total | Credits |
| 1 | Mathematics / II | 3 | – | 3 | 6 |
| 2 | Computer Applications / II | 1 | 2 | 3 | 4 |
| 3 | Electromagnetism field | 2 | – | 2 | 4 |
| 4 | Electronic Measurement System | 3 | 3 | 6 | 9 |
| 5 | Electronic circuits | 3 | 3 | 6 | 9 |
| 6 | Digital Electronics | 3 | 2 | 5 | 8 |
| 7 | Field Training | Pass Or Not | Pass Or Not | Pass Or Not | Pass Or Not |
| Total | 15 | 10 | 25 | 40 |
| Id | Course | Theoretical | Practical | Total | Credits |
| 1 | Engineering Analysis | 3 | – | 3 | 6 |
| 2 | Communication Principles | 2 | 2 | 4 | 6 |
| 3 | Computer Applications /III | 1 | 2 | 3 | 4 |
| 4 | Electronic Control | 3 | 3 | 6 | 9 |
| 5 | Power Electronics | 3 | 2 | 5 | 8 |
| 6 | Microcomputer & microprocessor Architecture | 3 | 2 | 5 | 8 |
| 7 | Electronics Devices & Transducers | 3 | 2 | 5 | 8 |
| 8 | Field Training | Pass Or Not | Pass Or Not | Pass Or Not | Pass Or Not |
| Total | 18 | 13 | 31 | 49 |
| Id | Course | Theoretical | Practical | Total | Credits |
| 1 | Engineering Management | 2 | – | 2 | 4 |
| 2 | Computer Applications /IIII | 1 | 2 | 3 | 4 |
| 3 | Digital Communication | 2 | 2 | 4 | 6 |
| 4 | Digital Control system | 3 | 2 | 5 | 8 |
| 5 | CAD / CAM | 3 | 2 | 5 | 8 |
| 6 | Control of power system | 3 | – | 3 | 6 |
| 7 | Signal processing | 3 | 2 | 5 | 8 |
| 8 | Project | – | – | – | 4 |
| Total | 17 | 10 | 27 | 48 |







