Diploma of electrical techniques
1st year
No. | Subject | Units |
1 | Electronic | 8 |
2 | Electrical circuit and measurements | 8 |
3 | Digital Electronic | 4 |
4 | Electrical Wiring 1 | 8 |
5 | Computer application | 6 |
6 | Engineering and electrical drawing | 6 |
7 | Workshop | 12 |
8 | Mathematics | 4 |
9 | Human rights & democracy | 4 |
10 | Technical language | 4 |
11 | Safety | 2 |
| Total | 66 |
2nd year
No. | Subject | Units |
1 | Electrical Network | 8 |
2 | Electrical Machine | 10 |
3 | Power Electronic | 10 |
4 | Electrical Wiring 2 | 8 |
5 | Workshop | 8 |
6 | Electrical Drawing | 3 |
7 | Computer application | 6 |
8 | PLC | 3 |
9 | Project | 4 |
10 | Technical language | 2 |
| Total | 62 |