Curriculum Course
First year
First Semester
| Course No. | Subject | No. of credits |
| MTCPE01 | Advanced power system analysis | 3 |
| MTCPE02 | Generalized theory of electrical machines | 3 |
| MTCPE03 | Advanced power electronics | 3 |
| MTCPE04 | Engineering and Numerical analysis | 2 |
| MTCPE05 | Selective topic | 3 |
| MTCPE06 | English language | 2 |
| Total | 16 |
First year
Second Semester
| Course No. | Subject | No. of credits |
| MTCPE07 | Power system operation and control | 3 |
| MTCPE08 | Advanced electrical machines | 3 |
| MTCPE09 | AC and DC drive systems | 3 |
| MTCPE10 | Modern control theory | 3 |
| MTCPE11 | Selective topic | 3 |
| MTCPE12 | English language | 2 |
| Total | 17 |
Second year : A research in related subject 12 credits

