Curriculum Course
First year
First Semester
No. | Course No. | Subject | No. Hr / Week | No. of Units | |
Theory | Practical | ||||
1. | MTCE01 | Microprocessor | 2 | 2 | 3 |
2. | MTCE02 | Electronic Computer Circuitry | 2 | 2 | 3 |
3. | MTCE03 | Digital Signal & Image Processing | 2 | 2 | 3 |
4. | MTCE04 | Engineering Analysis | 2 | – | 2 |
5. | MTCE05 | Computer Aided Design | 2 | 2 | 3 |
6. | MTCE06 | Computer Communication & Networking | 2 | 2 | 3 |
7. | MTCE07 | English | |||
Total | 12 | 10 | 17 |
First year
Second Semester
No. | Course No. | Subject | No. Hr / Week | No. of Units | |
Theory | Practical | ||||
1. | MTCE07 | Microprocessor Based Systems Design | 2 | 2 | 3 |
2. | MTCE08 | Advanced Computer Circuits | 2 | 2 | 3 |
3. | MTCE09 | Artificial Neural Systems | 2 | 2 | 3 |
4. | MTCE10 | Advanced Computer Technology | 2 | 2 | 3 |
5. | MTCE11 | Computer Interfacing Circuits | 2 | 2 | 3 |
Total | 10 | 10 | 15 |
Second Year: A research in related subject No. of units = 12
Total Number of units = 44