Curriculum Courses

First Year
| Curriculum | Hours | Untis | Curriculum | Notes | ||
Theoretical | Practical | Total | |||||
1 | Radiography | 2 | 4 | 6 | 12 | Specialized | English |
2 | Radio | 1 | 2 | 3 | 6 | Specialized | Arabic |
3 | Radiation | 1 | 2 | 3 | 6 | Specialized | Arabic |
4 | X-Ray | 1 | 2 | 3 | 6 | Specialized | Arabic |
5 | Anatomy | 2 | 2 | 4 | 8 | Specialized | English |
6 | Physiology | 2 | 2 | 4 | 8 | Assistive | Arabic |
7 | Fundamentals | 1 | 2 | 3 | 6 | Assistive | Arabic |
8 | Medical | 1 | 2 | 3 | 6 | Assistive | English |
9 |
Computer | 1 | 2 | 3 | 6 | Assistive | Arabic |
10 | Human | 2 | – | 2 | 4 | general | Arabic |
11 | English | 1 |
| 1 | 2 | general | English |
Total | 15 | 20 | 35 | 70 |
|
|
Second Year
No. | Curriculum | Hours | Untis | Curriculum | Notes | ||
Theoretical | Practical | Total | |||||
1 | Radiography (2) | 2 | 7 | 9 | 18 | Specialized | English |
2 | Special Procedures in X-ray | 2 | 7 | 9 | 18 | Specialized | English |
3 | Radiological Anatomy | 2 | 2 | 4 | 8 | Specialized | English |
4 | X-ray Equipments (2) | 1 | 2 | 3 | 6 | Specialized | Arabic |
5 | Medicine & Surgery | 2 | 2 | 4 | 8 | Specialized | English |
6 | Community Health | 2 | – | 2 | 2 | Assistive | Arabic |
7 | Professional Ethics | 2 | – | 2 | 2 | Assistive | Arabic |
8 | Computer Application s(2) | 1 | 2 | 3 | 6 | Assistive | Arabic |
9 | Project | – | 2 | 2 | 4 | Specialized | Arabic |
Total |
| 14 | 24 | 38 | 72 |
|
|
|
|