Curriculum Course

First Year
Curriculum Name | Hours in Week | Units No. | Curriculum Type | Notes | ||
Theoretical | Practical | Total | ||||
Electronic | 2 | 2 | 4 | 8 | Specialized | Taught in Arabic |
Medical Instrumentations | 2 | 2 | 4 | 8 | Specialized | Taught in English |
Electrical Circuit and Measurements | 2 | 2 | 4 | 8 | Specialized | Taught in English |
Medical chemistry | 2 | 2 | 4 | 4 | Specialized | Taught in Arabic |
Medical physics | 2 | 2 | 4 | 4 | Specialized | Taught in Arabic |
Mathematics | 2 |
| 2 | 4 | Assistive | Taught in Arabic |
Engineering &Electrical Drawing |
| 3 | 3 | 6 | Assistive | Taught in Arabic |
Workshop |
| 3 | 3 | 6 | Specialized |
|
Computer application | 1 | 2 | 3 | 6 | Assistive | Taught in Arabic |
English language | 2 | – | 2 | 4 | Assistive |
|
Human Rights and Democracy | 2 | – | 2 | 4 | general | Taught in Arabic |
Total | 17 | 18 | 35 | 60 |
|
|
Second Year
Curriculum Name | Hours in Week | Units No. | Curriculum Type | Notes | ||
Theoretical | Practical | Total | ||||
Physiology | 2 | 2 | 4 | 8 | Specialized | Taught in English |
Medical Instrumentations | 2 | 2 | 4 | 8 | Specialized | Taught in English |
Medical electronic systems | 2 | 2 | 4 | 8 | Specialized | Taught in Arabic |
Medical measurements and converters | 2 | 2 | 4 | 8 | Specialized | Taught in Arabic |
Computer application 2 | 1 | 2 | 3 | 6 | Assistive | Taught in Arabic |
Digital control | 2 | 2 | 4 | 4 | Specialized | Taught in Arabic |
Microprocessors | 2 | 3 | 4 | 4 | Specialized | Taught in Arabic |
Occupational safety | 2 |
| 2 | 2 | Assistive | Taught in Arabic |
Professional conduct | 2 |
| 2 | 2 | Assistive | Taught in Arabic |
Medical Instrumentations Maintenance |
| 3 | 3 | 6 | Specialized |
|
Project |
| 2 | 2 | 4 | Specialized |
|
Total | 17 | 19 | 36 | 60 |
|
|