
Curriculum Course:
First Year
No. | Curriculum Name | Hours in Week | Units No. | Curriculum Type | Notes | ||
Theoretical | Practical | Total | |||||
1- | Fundamental of Nursing | 2 | 3 | 5 | 10 | Specialized | Taught in English |
2- | Medical Surgical Nursing | 2 | 2 | 4 | 8 | Specialized | Taught in English |
3- | Anatomy | 2 | 2 | 4 | 8 | Assistive | Taught in English |
4- | Physiology | 2 | 2 | 4 | 8 | Assistive | Taught in English |
5- | Fundamental of first aids | 4 | 8 | 12 | 24 | Specialized | Taught in English |
6- | Microbiology | 1 | 2 | 3 | 6 | Assistive | Taught in English |
7- | Clinical chemistry | 1 | 2 | 3 | 6 | Assistive | Taught in Arabic |
8- | Biostatistics | 2 | – | 2 | 4 | Assistive | Taught in Arabic |
9- | Computer Applications (1) | 1 | 2 | 3 | 6 | Assistive | Taught in Arabic |
10- | Human Rights & Democracy | 2 | – | 2 | 4 | General | Taught in Arabic |
11- | English language | 1 | – | 1 | 2 | General | Taught in English |
|
| 20 | 23 | 25 | 86 |
|
|
Second Year
No. | Curriculum Name | Hours in Week | Units No. | Curriculum Type | Notes | ||
Theoretical | Practical | Total | |||||
1- | Nursing Emergency | 4 | 6 | 10 | 20 | Specialized | Taught in English |
2- | Critical Nursing | 4 | 6 | 10 | 20 | Specialized | Taught in Arabic |
3- | Primary health care | 2 | 4 | 6 | 12 | Specialized | Taught in Arabic |
4- | Nutrition and Diet Therapy | 2 | – | 2 | 4 | Specialized | Taught in English |
5- | Pharmacology | 2 | 2 | 4 | 8 | Specialized | Taught in Arabic |
6- | Professional Ethics | 2 | – | 2 | 2 | Specialized | Taught in Arabic |
7- | Computer Application (2) | 1 | 2 | 3 | 6 | Assistive | Taught in English |
8- | Proposal | – | 2 | 2 | 4 | Assistive | Taught in Arabic |
Total | First course | 15 | 22 | 37 | 76 |
|
|
Second course | 17 | 22 | 39 | 76 |