
Curriculum Course:
1. First-year of animal production branch / First semester :
Curriculum Name | Number of hours |
Units |
Curriculum Type |
Language | ||
Theoretical | Practical | Total |
|
|
| |
Sheep&goat production | 1 | 3 | 4 | 4 | specification | Arabic |
Poultry production | 1 | 3 | 4 | 4 | specification | Arabic |
Feed&feeding | 1 | 3 | 4 | 4 | specification | Arabic |
Veterinary principle | 1 | 3 | 4 | 4 | specification | English |
Dairy cattle production | 1 | 3 | 4 | 4 | specification | Arabic |
Agriculture machine&equip | 1 | 3 | 4 | 4 | Assistive | Arabic |
Computer (1) | 1 | 2 | 3 | 3 | Assistive | Arabic |
Human rights | 2 | – | 2 | 2 | General | Arabic |
English language | 2 | – | 2 | 2 | General | Arabic |
2. First year of animal production branch /second semester:
Curriculum Name | Number of hours |
Units |
Curriculum Type |
Language
| ||
Theoretical | Practical | Total | ||||
Meat cattle production | 2 | 3 | 5 | 5 | specification | Arabic |
Animal health | 1 | 3 | 4 | 4 | specification | English |
Fish production | 1 | 3 | 4 | 4 | specification | Arabic |
Poultry nutrition | 1 | 3 | 4 | 4 | specification | Arabic |
Project (1) | – | 3 | 3 | 3 | specification | Arabic |
Chemistry | 2 | 3 | 5 | 5 | Assistive | Arabic |
Animal production machinery | 1 | 3 | 4 | 4 | Assistive | Arabic |
Computer (1) | 1 | 2 | 3 | 3 | Assistive | Arabic |
Human rights | 2 | – | 2 | 2 | General | Arabic |
3. The second year of animal production branch / First semester :
Curriculum Name | Number of hours |
Units |
Curriculum Type |
Language
| ||
Theoretical | Practical | Total | ||||
Animal physiology | 2 | 3 | 5 | 5 | specification | Arabic |
Animal diseases | 1 | 3 | 4 | 4 | specification | English |
Meat maintains &processing | 2 | 3 | 5 | 5 | specification | Arabic |
Animal nutrition | 1 | 2 | 3 | 3 | specification | Arabic |
Project(2) | – | 3 | 3 | 3 | specification | Arabic |
Animal breeding | 1 | 2 | 3 | 3 | specification | Arabic |
Forage crops | 1 | 3 | 4 | 4 | Assistive | Arabic |
Computer (2) | 1 | 2 | 3 | 3 | Assistive | Arabic |
Democracy | 2 | – | 2 | 2 | General | Arabic |
4. second year of animal production branch /second semester:
Curriculum Name | Number of hours |
Units |
Curriculum Type |
Language
| ||
Theoretical | Practical | Total | ||||
Reproductive physiology& artificial insemination | 2 | 3 | 5 | 5 | specification | Arabic |
Poultry diseases | 1 | 3 | 4 | 4 | specification | English |
Fish breeding | 1 | 3 | 4 | 4 | specification | Arabic |
Dairy product | 2 | 3 | 5 | 5 | specification | Arabic |
Hatching technology | 2 | 3 | 5 | 5 | specification | Arabic |
Animal production economies | 2 | – | 2 | 2 | Assistive | Arabic |
Computer (2) | 1 | 2 | 3 | 3 | Assistive | Arabic |
Democracy | 2 | – | 2 | 2 | General | Arabic |