Curriculum Courses

First level
No. | Subject Name | No. of hours | No. Of Units | Subject Type | Teaching Languige | ||
T | p | Sub | |||||
1 | Anesthesia (1) | 2 | 4 | 6 | 12 | specialized | English |
2 | Physiology | 2 | 2 | 4 | 8 | specialized | = |
3 | Fundamental of Nursing | 1 | 2 | 3 | 6 | specialized | = |
4 | Clinical Chemistry | 2 | 2 | 4 | 8 | assistant | = |
5 | Anatomy | 2 | 2 | 4 | 8 | assistant | = |
6 | Medical Physics | 1 | 2 | 3 | 6 | assistant | = |
7 | Medical Microbiology | 1 | 2 | 3 | 6 | assistant | = |
8 | Computer Applications(1) | 1 | 2 | 3 | 6 | assistant | = |
9 | Human Rights | 2 | – | 2 | 4 | general | = |
10 | English language | 1 | – | 1 | 2 | general | = |
Total | 15 | 18 | 33 | 66 |
|
|
second level
No. | Subject Name | No. Of hours | No. Of Units | Subject Type | Teaching Languige | ||
T | p | Sub | |||||
1 | Anesthesia (2) | 2 | 6 | 8 | 16 | specialized | English |
2 | Intensive Care | 2 | 6 | 8 | 16 | specialized | English |
3 | Anesthetic Equipment | 1 | 4 | 5 | 10 | specialized | English |
4 | Pharmacology | 2 | 2 | 4 | 8 | specialized | English |
5 | Medico Surgery | 2 | 2 | 4 | 8 | assistant | English |
6 | Professional Ethics | 2 | – | 2 | 2 | assistant | English |
7 | Computer Applications(2) | 1 | 2 | 3 | 6 | assistant |
|
8 | Proposal | – | 2 | 2 | 4 | specialized | English |
Total | 12 | 24 | 36 | 70 |
|
|