Curriculum Courses
Courses
First year study:
No. | Subject | Number of Hours | No. Of Units | Subject Type | Obser- vations | ||
Th | Pr | S | |||||
1. | Human Rights. | 2 | – | 2 | 4 | General |
|
2. | Mathematics | 3 | – | 3 | 6 | Assistant |
|
3. | Workshops | – | 4 | 4 | 3 | Specialist |
|
4. | Fundamentals | 2 | 3 | 5 | 7 | Specialist |
|
5. | Engineering | – | 4 | 4 | 3 | Assistant |
|
6. | Medical | 2 | 2 | 4 | 6 | Assistant |
|
7. | Medical | 2 | 2 | 4 | 6 | Assistant |
|
8. | Mechanics | 2 | – | 2 | 4 | Assistant |
|
9. | Computer | 1 | 2 | 3 | 4 | Assistant |
|
| Total | 14 | 17 | 31 | 43 |
|
|
Second year study:
No. | Subject | Number of Hours | No. Of Units | Subject Type | Obser- vations | ||
Th | Pr | S | |||||
1. | Democracy | 2 | – | 2 | 4 | General |
|
2. | Mathematics | 3 | – | 3 | 6 | Assistant |
|
3. | Anatomy | 2 | 2 | 4 | 6 | Assistant |
|
4. | Clinical | 2 | 2 | 4 | 6 | Assistant |
|
5. | Electronics | 2 | 3 | 5 | 7 | Specialist |
|
6. | Digital | 2 | 2 | 4 | 6 | Specialist |
|
7. | Measurements | 2 | 3 | 5 | 7 | Specialist |
|
8. | Medical | 2 | 3 | 5 | 7 | Specialist |
|
9. | Computer | 1 | 2 | 3 | 4 | Assistant |
|
10. | Training. | – | 6 | 6 | 4 | Specialist |
|
| Total | 18 | 23 | 41 | 57 |
|
|
Third year study:
No. | Subject | Number of Hours | No. Of Units | Subject Type | Obser- vations | ||
Th | Pr | S | |||||
1. | Medical electronics systems | 2 | 2 | 4 | 6 | Specialist |
|
2. | Signal processing | 2 | 2 | 4 | 6 | Specialist |
|
3. | Medical communication | 2 | 2 | 4 | 6 | Specialist |
|
4. | Medical instrumentation II | 2 | 3 | 5 | 7 | Specialist |
|
5. | Microprocessor & | 2 | 2 | 4 | 6 | Specialist |
|
6. | Power electronics | 2 | 2 | 4 | 6 | Specialist |
|
7. | Electrical Technology | 2 | 2 | 4 | 6 | Specialist |
|
8. | Computer applications | 1 | 2 | 3 | 4 | Assistant |
|
9. | Training | – | 6 | 6 | 4 | Specialist |
|
| Total | 15 | 23 | 38 | 51 |
|
|
Fourth year study:
No. | Subject | Number of Hours | No. Of Units | Subject Type | Obser- vations | ||
Th | Pr | S | |||||
1 | Medical | 2 | 3 | 5 | 7 | Specialist |
|
2 | Control | 2 | 2 | 4 | 6 | Specialist |
|
3 | Engineering of Radiation | 2 | 2 | 4 | 6 | Specialist |
|
4 | Medical | 2 | 2 | 4 | 6 | Specialist |
|
5 | Selective | 2 | 2 | 4 | 6 | Specialist |
|
6 | Management | 2 | – | 2 | 4 | General |
|
7 | Computer | 1 | 2 | 3 | 4 | Assistant |
|
8 | Project | – | 6 | 6 | 4 | Specialist |
|
| Total | 13 | 19 | 32 | 43 |
|
|