Bashar Mohsin Mohammed
| Personal Information: | |||||||
|---|---|---|---|---|---|---|---|
| Full name | Bashar Mohsin Mohammed | ||||||
| Employment position | Assist. Lecturer | ||||||
| Department | Plant production techniques | ||||||
| Branch | |||||||
| Basharm707@ntu.edu.iq | |||||||
| Academic Degrees: | |||||||
| University | Academic degree | Date of the degree | Specialization | Country | |||
| mosul | Bachelors | 2008 | agricultural economy |
iraq | |||
| mosul | Bachelors | 2011 | agricultural economy |
iraq | |||
| Teaching experience: | |||||||
| Undergraduate Teaching | yes | ||||||
| Graduate teaching | no | ||||||
| Research and scientific activities: | |||||||
| Published researches | 4 | ||||||
| Conferences and seminars | 4 | ||||||
| Membership in scientific and professional societies and publishing houses | |||||||
| Profiles: | |||||||
| Google Scholar | ![]() |
||||||
| Research Gate | ![]() |
||||||
| Publons | ![]() |
||||||
| ORCID ID | ![]() |
||||||
| Scopus | ![]() |
||||||
| Scientific and research interests: | |||||||
| Sensor, Biosensor, Biomedical Applications | |||||||
| Honors and awards: | |||||||
| Last researches | |||||||






